
<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Fiercely Competitive Mobile OS &amp; Device Markets</title>
	<atom:link href="http://techliberation.com/2010/01/05/the-fiercely-competitive-mobile-os-device-markets/feed/" rel="self" type="application/rss+xml" />
	<link>http://techliberation.com/2010/01/05/the-fiercely-competitive-mobile-os-device-markets/</link>
	<description>Keeping politicians&#039; hands off the Net &#38; everything else related to technology</description>
	<lastBuildDate>Tue, 14 Feb 2012 12:51:08 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Thomas @ Satellite TV</title>
		<link>http://techliberation.com/2010/01/05/the-fiercely-competitive-mobile-os-device-markets/comment-page-1/#comment-65613</link>
		<dc:creator>Thomas @ Satellite TV</dc:creator>
		<pubDate>Wed, 06 Jan 2010 10:47:29 +0000</pubDate>
		<guid isPermaLink="false">http://techliberation.com/?p=24858#comment-65613</guid>
		<description>&lt;p&gt;As I seen the 1st chart, google Android had done a pretty good job. even blackberry RIM OS is not so bad at all. Moreover you had make a nice research on Mobile OS and Device markets. Keep it up.&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>As I seen the 1st chart, google Android had done a pretty good job. even blackberry RIM OS is not so bad at all. Moreover you had make a nice research on Mobile OS and Device markets. Keep it up.</p>]]></content:encoded>
	</item>
	<item>
		<title>By: Thomas @ Satellite TV</title>
		<link>http://techliberation.com/2010/01/05/the-fiercely-competitive-mobile-os-device-markets/comment-page-1/#comment-64586</link>
		<dc:creator>Thomas @ Satellite TV</dc:creator>
		<pubDate>Wed, 06 Jan 2010 05:47:29 +0000</pubDate>
		<guid isPermaLink="false">http://techliberation.com/?p=24858#comment-64586</guid>
		<description>&lt;p&gt;As I seen the 1st chart, google Android had done a pretty good job. even blackberry RIM OS is not so bad at all. Moreover you had make a nice research on Mobile OS and Device markets. Keep it up.&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>As I seen the 1st chart, google Android had done a pretty good job. even blackberry RIM OS is not so bad at all. Moreover you had make a nice research on Mobile OS and Device markets. Keep it up.</p>]]></content:encoded>
	</item>
	<item>
		<title>By: Adam Thierer</title>
		<link>http://techliberation.com/2010/01/05/the-fiercely-competitive-mobile-os-device-markets/comment-page-1/#comment-64556</link>
		<dc:creator>Adam Thierer</dc:creator>
		<pubDate>Tue, 05 Jan 2010 15:37:37 +0000</pubDate>
		<guid isPermaLink="false">http://techliberation.com/?p=24858#comment-64556</guid>
		<description>&lt;p&gt;Marry that second chart there with &lt;a href=&quot;http://gigaom.com/2009/12/30/paid-app-prices&quot; rel=&quot;nofollow&quot;&gt;this chart here&lt;/a&gt; and you have a very powerful story about mobile OS &amp; app competition.  &lt;br&gt;&lt;br&gt;And this doesn&#039;t even get into the sheer diversity of apps offered in their online stores, which is truly breathtaking.&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>Marry that second chart there with <a href="http://gigaom.com/2009/12/30/paid-app-prices" rel="nofollow">this chart here</a> and you have a very powerful story about mobile OS &amp; app competition.  <br /><br />And this doesn&#39;t even get into the sheer diversity of apps offered in their online stores, which is truly breathtaking.</p>]]></content:encoded>
	</item>
</channel>
</rss>

