
<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Participatory Medicine via Online Social Networking</title>
	<atom:link href="http://techliberation.com/2009/11/16/participatory-medicine-via-online-social-networking/feed/" rel="self" type="application/rss+xml" />
	<link>http://techliberation.com/2009/11/16/participatory-medicine-via-online-social-networking/</link>
	<description>Keeping politicians&#039; hands off the Net &#38; everything else related to technology</description>
	<lastBuildDate>Tue, 14 Feb 2012 19:26:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Matthew Lane Tripp</title>
		<link>http://techliberation.com/2009/11/16/participatory-medicine-via-online-social-networking/comment-page-1/#comment-64715</link>
		<dc:creator>Matthew Lane Tripp</dc:creator>
		<pubDate>Fri, 20 Nov 2009 10:51:52 +0000</pubDate>
		<guid isPermaLink="false">http://techliberation.com/?p=23564#comment-64715</guid>
		<description>&lt;p&gt;projectvisitor. I want to mix the wheel of buddhist terms poster art of war flashcard deck MS onenote, &lt;a href=&quot;http://there.com&quot; rel=&quot;nofollow&quot;&gt;there.com&lt;/a&gt;, &lt;a href=&quot;http://nature.com&quot; rel=&quot;nofollow&quot;&gt;nature.com&lt;/a&gt;, sociology, the 48 laws of power, all academic databases, + smartphone application, augmented reality, + GTD flowchart with permaculture logistics of sustainability, take TWoBT poster to have it scanned into a file + blow it up into a wall mural by &lt;a href=&quot;http://blockposters.com&quot; rel=&quot;nofollow&quot;&gt;blockposters.com&lt;/a&gt; &lt;a href=&quot;http://yesmagazine.org&quot; rel=&quot;nofollow&quot;&gt;yesmagazine.org&lt;/a&gt; /planet/a-living-built-environment software engineers of permaculture logistics, which has nothing to do with the flowchart wall mural, that she doesn&#039;t know how to build because she can&#039;t write the projector display software&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>projectvisitor. I want to mix the wheel of buddhist terms poster art of war flashcard deck MS onenote, <a href="http://there.com" rel="nofollow">there.com</a>, <a href="http://nature.com" rel="nofollow">nature.com</a>, sociology, the 48 laws of power, all academic databases, + smartphone application, augmented reality, + GTD flowchart with permaculture logistics of sustainability, take TWoBT poster to have it scanned into a file + blow it up into a wall mural by <a href="http://blockposters.com" rel="nofollow">blockposters.com</a> <a href="http://yesmagazine.org" rel="nofollow">yesmagazine.org</a> /planet/a-living-built-environment software engineers of permaculture logistics, which has nothing to do with the flowchart wall mural, that she doesn&#39;t know how to build because she can&#39;t write the projector display software</p>]]></content:encoded>
	</item>
	<item>
		<title>By: Matthew Lane Tripp</title>
		<link>http://techliberation.com/2009/11/16/participatory-medicine-via-online-social-networking/comment-page-1/#comment-63889</link>
		<dc:creator>Matthew Lane Tripp</dc:creator>
		<pubDate>Fri, 20 Nov 2009 06:51:52 +0000</pubDate>
		<guid isPermaLink="false">http://techliberation.com/?p=23564#comment-63889</guid>
		<description>&lt;p&gt;projectvisitor. I want to mix the wheel of buddhist terms poster art of war flashcard deck MS onenote, &lt;a href=&quot;http://there.com&quot; rel=&quot;nofollow&quot;&gt;there.com&lt;/a&gt;, &lt;a href=&quot;http://nature.com&quot; rel=&quot;nofollow&quot;&gt;nature.com&lt;/a&gt;, sociology, the 48 laws of power, all academic databases, + smartphone application, augmented reality, + GTD flowchart with permaculture logistics of sustainability, take TWoBT poster to have it scanned into a file + blow it up into a wall mural by &lt;a href=&quot;http://blockposters.com&quot; rel=&quot;nofollow&quot;&gt;blockposters.com&lt;/a&gt; &lt;a href=&quot;http://yesmagazine.org&quot; rel=&quot;nofollow&quot;&gt;yesmagazine.org&lt;/a&gt; /planet/a-living-built-environment software engineers of permaculture logistics, which has nothing to do with the flowchart wall mural, that she doesn&#039;t know how to build because she can&#039;t write the projector display software&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>projectvisitor. I want to mix the wheel of buddhist terms poster art of war flashcard deck MS onenote, <a href="http://there.com" rel="nofollow">there.com</a>, <a href="http://nature.com" rel="nofollow">nature.com</a>, sociology, the 48 laws of power, all academic databases, + smartphone application, augmented reality, + GTD flowchart with permaculture logistics of sustainability, take TWoBT poster to have it scanned into a file + blow it up into a wall mural by <a href="http://blockposters.com" rel="nofollow">blockposters.com</a> <a href="http://yesmagazine.org" rel="nofollow">yesmagazine.org</a> /planet/a-living-built-environment software engineers of permaculture logistics, which has nothing to do with the flowchart wall mural, that she doesn&#39;t know how to build because she can&#39;t write the projector display software</p>]]></content:encoded>
	</item>
	<item>
		<title>By: Social Milestone &#187; Blog Archive &#187; Participatory Medicine via Online Social Networking — Technology &#8230;</title>
		<link>http://techliberation.com/2009/11/16/participatory-medicine-via-online-social-networking/comment-page-1/#comment-63547</link>
		<dc:creator>Social Milestone &#187; Blog Archive &#187; Participatory Medicine via Online Social Networking — Technology &#8230;</dc:creator>
		<pubDate>Tue, 17 Nov 2009 06:41:33 +0000</pubDate>
		<guid isPermaLink="false">http://techliberation.com/?p=23564#comment-63547</guid>
		<description>&lt;p&gt;[...] http://techliberation.com/2009/11/16/participatory-medicine-via-online-social-networking/   Share and [...]&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>[...] <a href="http://techliberation.com/2009/11/16/participatory-medicine-via-online-social-networking/" rel="nofollow">http://techliberation.com/2009/11/16/participatory-medicine-via-online-social-networking/</a>   Share and [...]</p>]]></content:encoded>
	</item>
	<item>
		<title>By: Internet Cafe Solution &#187; Blog Archive &#187; Participatory Medicine via Online Social Networking — Technology &#8230;</title>
		<link>http://techliberation.com/2009/11/16/participatory-medicine-via-online-social-networking/comment-page-1/#comment-63542</link>
		<dc:creator>Internet Cafe Solution &#187; Blog Archive &#187; Participatory Medicine via Online Social Networking — Technology &#8230;</dc:creator>
		<pubDate>Tue, 17 Nov 2009 01:06:32 +0000</pubDate>
		<guid isPermaLink="false">http://techliberation.com/?p=23564#comment-63542</guid>
		<description>&lt;p&gt;[...] here to see the original:  Participatory Medicine via Online Social Networking — Technology &#8230;  This entry was posted on Monday, November 16th, 2009 at 4:11 pm and is filed under Internet, [...]&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>[...] here to see the original:  Participatory Medicine via Online Social Networking — Technology &#8230;  This entry was posted on Monday, November 16th, 2009 at 4:11 pm and is filed under Internet, [...]</p>]]></content:encoded>
	</item>
</channel>
</rss>

