<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
	>
<channel>
	<title>Comments on: 600 Billion Data Points Per Day? It’s Time to Restore the Fourth Amendment</title>
	<atom:link href="http://techliberation.com/2009/08/17/600-billion-data-points-per-day-it%e2%80%99s-time-to-restore-the-fourth-amendment/feed/" rel="self" type="application/rss+xml" />
	<link>http://techliberation.com/2009/08/17/600-billion-data-points-per-day-it%e2%80%99s-time-to-restore-the-fourth-amendment/</link>
	<description>Keeping politicians&#039; hands off the Net &#38; everything else related to technology</description>
	<lastBuildDate>Mon, 15 Mar 2010 02:51:09 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: k2seo</title>
		<link>http://techliberation.com/2009/08/17/600-billion-data-points-per-day-it%e2%80%99s-time-to-restore-the-fourth-amendment/comment-page-1/#comment-62338</link>
		<dc:creator>k2seo</dc:creator>
		<pubDate>Mon, 21 Sep 2009 17:38:17 +0000</pubDate>
		<guid isPermaLink="false">http://techliberation.com/?p=20445#comment-62338</guid>
		<description>Its really gr8, very nice article...</description>
		<content:encoded><![CDATA[<p>Its really gr8, very nice article&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jojoalien</title>
		<link>http://techliberation.com/2009/08/17/600-billion-data-points-per-day-it%e2%80%99s-time-to-restore-the-fourth-amendment/comment-page-1/#comment-62148</link>
		<dc:creator>jojoalien</dc:creator>
		<pubDate>Sun, 23 Aug 2009 05:47:20 +0000</pubDate>
		<guid isPermaLink="false">http://techliberation.com/?p=20445#comment-62148</guid>
		<description>You should see how my comments showed up on my mac,  It&#039;s a mess.  My Mac is really no longer my Mac - it is now apparently running windows, and using my printer as another mounted volume. It took me a long time to figure that one out.</description>
		<content:encoded><![CDATA[<p>You should see how my comments showed up on my mac,  It&#39;s a mess.  My Mac is really no longer my Mac &#8211; it is now apparently running windows, and using my printer as another mounted volume. It took me a long time to figure that one out.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jojoalien</title>
		<link>http://techliberation.com/2009/08/17/600-billion-data-points-per-day-it%e2%80%99s-time-to-restore-the-fourth-amendment/comment-page-1/#comment-62147</link>
		<dc:creator>jojoalien</dc:creator>
		<pubDate>Sun, 23 Aug 2009 05:44:28 +0000</pubDate>
		<guid isPermaLink="false">http://techliberation.com/?p=20445#comment-62147</guid>
		<description>AT&amp;T provides my, dsl (which is actually a wireless router), dish network, my home phone and my iPhone.  I have had the unfortunate experience of being under constant survaliance, in ways you would not believe through these devices, they can turn your phone into a room listening device, obviously track your whereabout, control content on your tv,  completley control your computer, and you own ability to set access and admin settings, add software, stop e mail...I could go on and on.. at first I found it facinating and engaged in a battle of tech wits,  I&#039;d figure out how they were doing it, and tell then how to do it better. They know I know they are watching me because the technology that they are using is a little over the heads of those who are using it. The killer was when I caught some US Gov security agency accessing my tv. They actually had to put a screen in (by interlacing it..long story) but I saw it accidentally as I paused and stepped back to see something I missed.  I would never had noticed it otherwise. Since then it&#039;s just gotten crazier.  I was foolish and said something over the phone that caught someone&#039;s attention, and now my life is so controlled it blows my mind!  I believe we are on the verge of an &quot;Orwellian Nightmare&quot; as far as privacy is concerned. I did nothing wrong, so I guess I just have to wait it out, but it is creepy.</description>
		<content:encoded><![CDATA[<p>AT&#038;T provides my, dsl (which is actually a wireless router), dish network, my home phone and my iPhone.  I have had the unfortunate experience of being under constant survaliance, in ways you would not believe through these devices, they can turn your phone into a room listening device, obviously track your whereabout, control content on your tv,  completley control your computer, and you own ability to set access and admin settings, add software, stop e mail&#8230;I could go on and on.. at first I found it facinating and engaged in a battle of tech wits,  I&#39;d figure out how they were doing it, and tell then how to do it better. They know I know they are watching me because the technology that they are using is a little over the heads of those who are using it. The killer was when I caught some US Gov security agency accessing my tv. They actually had to put a screen in (by interlacing it..long story) but I saw it accidentally as I paused and stepped back to see something I missed.  I would never had noticed it otherwise. Since then it&#39;s just gotten crazier.  I was foolish and said something over the phone that caught someone&#39;s attention, and now my life is so controlled it blows my mind!  I believe we are on the verge of an &#8220;Orwellian Nightmare&#8221; as far as privacy is concerned. I did nothing wrong, so I guess I just have to wait it out, but it is creepy.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jojoalien</title>
		<link>http://techliberation.com/2009/08/17/600-billion-data-points-per-day-it%e2%80%99s-time-to-restore-the-fourth-amendment/comment-page-1/#comment-60827</link>
		<dc:creator>jojoalien</dc:creator>
		<pubDate>Sun, 23 Aug 2009 04:47:20 +0000</pubDate>
		<guid isPermaLink="false">http://techliberation.com/?p=20445#comment-60827</guid>
		<description>You should see how my comments showed up on my mac,  It&#039;s a mess.  My Mac is really no longer my Mac - it is now apparently running windows, and using my printer as another mounted volume. It took me a long time to figure that one out.</description>
		<content:encoded><![CDATA[<p>You should see how my comments showed up on my mac,  It&#39;s a mess.  My Mac is really no longer my Mac &#8211; it is now apparently running windows, and using my printer as another mounted volume. It took me a long time to figure that one out.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jojoalien</title>
		<link>http://techliberation.com/2009/08/17/600-billion-data-points-per-day-it%e2%80%99s-time-to-restore-the-fourth-amendment/comment-page-1/#comment-60826</link>
		<dc:creator>jojoalien</dc:creator>
		<pubDate>Sun, 23 Aug 2009 04:44:28 +0000</pubDate>
		<guid isPermaLink="false">http://techliberation.com/?p=20445#comment-60826</guid>
		<description>AT&amp;T provides my, dsl (which is actually a wireless router), dish network, my home phone and my iPhone.  I have had the unfortunate experience of being under constant survaliance, in ways you would not believe through these devices, they can turn your phone into a room listening device, obviously track your whereabout, control content on your tv,  completley control your computer, and you own ability to set access and admin settings, add software, stop e mail...I could go on and on.. at first I found it facinating and engaged in a battle of tech wits,  I&#039;d figure out how they were doing it, and tell then how to do it better. They know I know they are watching me because the technology that they are using is a little over the heads of those who are using it. The killer was when I caught some US Gov security agency accessing my tv. They actually had to put a screen in (by interlacing it..long story) but I saw it accidentally as I paused and stepped back to see something I missed.  I would never had noticed it otherwise. Since then it&#039;s just gotten crazier.  I was foolish and said something over the phone that caught someone&#039;s attention, and now my life is so controlled it blows my mind!  I believe we are on the verge of an &quot;Orwellian Nightmare&quot; as far as privacy is concerned. I did nothing wrong, so I guess I just have to wait it out, but it is creepy.</description>
		<content:encoded><![CDATA[<p>AT&#038;T provides my, dsl (which is actually a wireless router), dish network, my home phone and my iPhone.  I have had the unfortunate experience of being under constant survaliance, in ways you would not believe through these devices, they can turn your phone into a room listening device, obviously track your whereabout, control content on your tv,  completley control your computer, and you own ability to set access and admin settings, add software, stop e mail&#8230;I could go on and on.. at first I found it facinating and engaged in a battle of tech wits,  I&#39;d figure out how they were doing it, and tell then how to do it better. They know I know they are watching me because the technology that they are using is a little over the heads of those who are using it. The killer was when I caught some US Gov security agency accessing my tv. They actually had to put a screen in (by interlacing it..long story) but I saw it accidentally as I paused and stepped back to see something I missed.  I would never had noticed it otherwise. Since then it&#39;s just gotten crazier.  I was foolish and said something over the phone that caught someone&#39;s attention, and now my life is so controlled it blows my mind!  I believe we are on the verge of an &#8220;Orwellian Nightmare&#8221; as far as privacy is concerned. I did nothing wrong, so I guess I just have to wait it out, but it is creepy.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BayesianO</title>
		<link>http://techliberation.com/2009/08/17/600-billion-data-points-per-day-it%e2%80%99s-time-to-restore-the-fourth-amendment/comment-page-1/#comment-60790</link>
		<dc:creator>BayesianO</dc:creator>
		<pubDate>Thu, 20 Aug 2009 23:39:54 +0000</pubDate>
		<guid isPermaLink="false">http://techliberation.com/?p=20445#comment-60790</guid>
		<description>I&#039;ve worked in the field of geolocation for the past 5 years, including building and deloying the world&#039;s first crowd -sourced geolocation data network used to derive real-time nationwide traffic condition information and predicting it ahead, including employing anonymized geo-location data from cell phones.&lt;br&gt;&lt;br&gt;The typical positioning accuracies Jeff Jonas mentions in his article are commonly achieved in telco positioning systems, although environmental constraints can get in the way of accurate positioning.  For example it is not uncommon to achieve a &quot;&lt;1 metre precision&quot; GPS-based geolocation point, but in a location in which multipath and limited horizon effects can create an implied position 100&#039;s of metres from a users true location. However such environmental constraints are commonly static or slowly varying, and technologies now exist to allow such positioning errors to be calibrated out of geolocation systems by carriers.&lt;br&gt;&lt;br&gt;Some references:&lt;br&gt;&lt;br&gt;Paper on database-base calibration of cellular positioning&lt;br&gt;&lt;a href=&quot;http://www.ent.mrt.ac.lk/dialog/documents/IET_shashika.pdf&quot; rel=&quot;nofollow&quot;&gt;http://www.ent.mrt.ac.lk/dialog/documents/IET_s...&lt;/a&gt;&lt;br&gt;&lt;br&gt;TruePosition U-TDOA (non-GPS based cellular positioning technology) delivers ~50m spatial resolution&lt;br&gt;&lt;a href=&quot;http://www.trueposition.com/c/document_library/get_file?p_l_id=10292&amp;folderId=19002&amp;name=DLFE-402.pdf&quot; rel=&quot;nofollow&quot;&gt;http://www.trueposition.com/c/document_library/...&lt;/a&gt;&lt;br&gt;&lt;br&gt;Also, not that if you can determine in terms of &quot;address&quot; where someone is, even in the presence of imprecise geolocation information, then you can make the location assignment of an individual exact, even in the presence of inaccurate gelocation information.&lt;br&gt;&lt;br&gt;Patent-pending on croud-sourced location calibration based on bayesian clustering of imprecise labelled location determinations:&lt;br&gt;&lt;a href=&quot;http://appft.uspto.gov/netacgi/nph-Parser?Sect1=PTO2&amp;Sect2=HITOFF&amp;p=1&amp;u=%252Fnetahtml%252FPTO%252Fsearch-bool.html&amp;r=2&amp;f=G&amp;l=50&amp;co1=AND&amp;d=PG01&amp;s1=downs.IN.&amp;s2=oliver.IN.&amp;OS=IN/downs+AND+IN/oliver&amp;RS=IN/downs+AND+IN/oliver&quot; rel=&quot;nofollow&quot;&gt;http://appft.uspto.gov/netacgi/nph-Parser?Sect1...&lt;/a&gt;&lt;br&gt;&lt;br&gt;Sprint provides a positioning web service to their application providers using their A-GPS positioning network:&lt;br&gt;&lt;a href=&quot;http://www.nextel.com/assets/pdfs/en/solutions/mobile_locator_fact_sheet.pdf&quot; rel=&quot;nofollow&quot;&gt;http://www.nextel.com/assets/pdfs/en/solutions/...&lt;/a&gt;&lt;br&gt;&lt;a href=&quot;http://www.nextel.com/en/solutions/gps/mobile_locator.shtml&quot; rel=&quot;nofollow&quot;&gt;http://www.nextel.com/en/solutions/gps/mobile_l...&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>I&#39;ve worked in the field of geolocation for the past 5 years, including building and deloying the world&#39;s first crowd -sourced geolocation data network used to derive real-time nationwide traffic condition information and predicting it ahead, including employing anonymized geo-location data from cell phones.</p>
<p>The typical positioning accuracies Jeff Jonas mentions in his article are commonly achieved in telco positioning systems, although environmental constraints can get in the way of accurate positioning.  For example it is not uncommon to achieve a &#8220;&lt;1 metre precision&#8221; GPS-based geolocation point, but in a location in which multipath and limited horizon effects can create an implied position 100&#39;s of metres from a users true location. However such environmental constraints are commonly static or slowly varying, and technologies now exist to allow such positioning errors to be calibrated out of geolocation systems by carriers.</p>
<p>Some references:</p>
<p>Paper on database-base calibration of cellular positioning<br /><a href="http://www.ent.mrt.ac.lk/dialog/documents/IET_shashika.pdf" rel="nofollow"></a><a href="http://www.ent.mrt.ac.lk/dialog/documents/IET_s.." rel="nofollow">http://www.ent.mrt.ac.lk/dialog/documents/IET_s..</a>.</p>
<p>TruePosition U-TDOA (non-GPS based cellular positioning technology) delivers ~50m spatial resolution<br /><a href="http://www.trueposition.com/c/document_library/get_file?p_l_id=10292&#038;folderId=19002&#038;name=DLFE-402.pdf" rel="nofollow"></a><a href="http://www.trueposition.com/c/document_library/.." rel="nofollow">http://www.trueposition.com/c/document_library/..</a>.</p>
<p>Also, not that if you can determine in terms of &#8220;address&#8221; where someone is, even in the presence of imprecise geolocation information, then you can make the location assignment of an individual exact, even in the presence of inaccurate gelocation information.</p>
<p>Patent-pending on croud-sourced location calibration based on bayesian clustering of imprecise labelled location determinations:<br /><a href="http://appft.uspto.gov/netacgi/nph-Parser?Sect1=PTO2&#038;Sect2=HITOFF&#038;p=1&#038;u=%252Fnetahtml%252FPTO%252Fsearch-bool.html&#038;r=2&#038;f=G&#038;l=50&#038;co1=AND&#038;d=PG01&#038;s1=downs.IN.&#038;s2=oliver.IN.&#038;OS=IN/downs+AND+IN/oliver&#038;RS=IN/downs+AND+IN/oliver" rel="nofollow"></a><a href="http://appft.uspto.gov/netacgi/nph-Parser?Sect1.." rel="nofollow">http://appft.uspto.gov/netacgi/nph-Parser?Sect1..</a>.</p>
<p>Sprint provides a positioning web service to their application providers using their A-GPS positioning network:<br /><a href="http://www.nextel.com/assets/pdfs/en/solutions/mobile_locator_fact_sheet.pdf" rel="nofollow"></a><a href="http://www.nextel.com/assets/pdfs/en/solutions/.." rel="nofollow">http://www.nextel.com/assets/pdfs/en/solutions/..</a>.<br /><a href="http://www.nextel.com/en/solutions/gps/mobile_locator.shtml" rel="nofollow"></a><a href="http://www.nextel.com/en/solutions/gps/mobile_l.." rel="nofollow">http://www.nextel.com/en/solutions/gps/mobile_l..</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: not me</title>
		<link>http://techliberation.com/2009/08/17/600-billion-data-points-per-day-it%e2%80%99s-time-to-restore-the-fourth-amendment/comment-page-1/#comment-60707</link>
		<dc:creator>not me</dc:creator>
		<pubDate>Wed, 19 Aug 2009 00:52:39 +0000</pubDate>
		<guid isPermaLink="false">http://techliberation.com/?p=20445#comment-60707</guid>
		<description>Actually, Jeff Jonas is just making up some of those facts.  The *capability* of a network to calculate geolocation for a given event is very different from whether that network actually does generate and retain a record of that information.  And the telcos aren&#039;t generating that information, contrary to what Jonas implies.&lt;br&gt;&lt;br&gt;Also, his figures -- 60m precision for trilateration, and 10-30m for GPS -- clearly come from some alternate universe.  Anyone who doubts that needs to check the actual E-911 Phase II requirements (as set out in the federal regs: try 100m-300m for trilateration), and then do some casual Googling to see which carriers have been fined (or otherwise chastised) by the FCC for failing to meet even those standards.</description>
		<content:encoded><![CDATA[<p>Actually, Jeff Jonas is just making up some of those facts.  The *capability* of a network to calculate geolocation for a given event is very different from whether that network actually does generate and retain a record of that information.  And the telcos aren&#39;t generating that information, contrary to what Jonas implies.</p>
<p>Also, his figures &#8212; 60m precision for trilateration, and 10-30m for GPS &#8212; clearly come from some alternate universe.  Anyone who doubts that needs to check the actual E-911 Phase II requirements (as set out in the federal regs: try 100m-300m for trilateration), and then do some casual Googling to see which carriers have been fined (or otherwise chastised) by the FCC for failing to meet even those standards.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ryan Radia</title>
		<link>http://techliberation.com/2009/08/17/600-billion-data-points-per-day-it%e2%80%99s-time-to-restore-the-fourth-amendment/comment-page-1/#comment-60680</link>
		<dc:creator>Ryan Radia</dc:creator>
		<pubDate>Mon, 17 Aug 2009 22:39:34 +0000</pubDate>
		<guid isPermaLink="false">http://techliberation.com/?p=20445#comment-60680</guid>
		<description>Most GPS-based automobile navigation systems aren&#039;t bidirectional, as I understand them, unlike OnStar. So I think you&#039;d be fine with most cars...</description>
		<content:encoded><![CDATA[<p>Most GPS-based automobile navigation systems aren&#39;t bidirectional, as I understand them, unlike OnStar. So I think you&#39;d be fine with most cars&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: andrew_feinberg</title>
		<link>http://techliberation.com/2009/08/17/600-billion-data-points-per-day-it%e2%80%99s-time-to-restore-the-fourth-amendment/comment-page-1/#comment-60678</link>
		<dc:creator>andrew_feinberg</dc:creator>
		<pubDate>Mon, 17 Aug 2009 22:28:52 +0000</pubDate>
		<guid isPermaLink="false">http://techliberation.com/?p=20445#comment-60678</guid>
		<description>What about the car you drive? I purposefully have avoided driving a car with OnStar built in. Why? I don&#039;t want a GPS and a built in microphone that can be remotely activated and/or monitored without my knowledge. I can take the battery out of my BlackBerry (but not if I had an iPhone -- food for thought) but I can&#039;t exactly rip apart my car&#039;s electrical system. &lt;br&gt;&lt;br&gt;It&#039;s great that OnStar can call 911 for you and send an ambulance and rescue squad to cut you out if your airbag goes off following a catastrophic collision. But it&#039;s downright frightening that the sort of tracking and remote monitoring that OnStar touts as a feature is being marketed to Americans without so much as an eyebrow being raised as to the frightening aspects of a tracking device and microphone built into your car. &lt;br&gt;&lt;br&gt;I&#039;ll probably drive &quot;used&quot; cars sans built in navigation as long as I can find them. Heck, eventually it&#039;ll make me a collector of &quot;classics!&quot;</description>
		<content:encoded><![CDATA[<p>What about the car you drive? I purposefully have avoided driving a car with OnStar built in. Why? I don&#39;t want a GPS and a built in microphone that can be remotely activated and/or monitored without my knowledge. I can take the battery out of my BlackBerry (but not if I had an iPhone &#8212; food for thought) but I can&#39;t exactly rip apart my car&#39;s electrical system. </p>
<p>It&#39;s great that OnStar can call 911 for you and send an ambulance and rescue squad to cut you out if your airbag goes off following a catastrophic collision. But it&#39;s downright frightening that the sort of tracking and remote monitoring that OnStar touts as a feature is being marketed to Americans without so much as an eyebrow being raised as to the frightening aspects of a tracking device and microphone built into your car. </p>
<p>I&#39;ll probably drive &#8220;used&#8221; cars sans built in navigation as long as I can find them. Heck, eventually it&#39;ll make me a collector of &#8220;classics!&#8221;</p>
]]></content:encoded>
	</item>
</channel>
</rss>
