
<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Initial recovery.gov pricetag: $9 million (Updated)</title>
	<atom:link href="http://techliberation.com/2009/07/09/initial-recovery-gov-pricetag-9-million/feed/" rel="self" type="application/rss+xml" />
	<link>http://techliberation.com/2009/07/09/initial-recovery-gov-pricetag-9-million/</link>
	<description>Keeping politicians&#039; hands off the Net &#38; everything else related to technology</description>
	<lastBuildDate>Tue, 14 Feb 2012 19:26:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Timon</title>
		<link>http://techliberation.com/2009/07/09/initial-recovery-gov-pricetag-9-million/comment-page-1/#comment-65118</link>
		<dc:creator>Timon</dc:creator>
		<pubDate>Sat, 11 Jul 2009 05:42:54 +0000</pubDate>
		<guid isPermaLink="false">http://techliberation.com/?p=19341#comment-65118</guid>
		<description>&lt;p&gt;Twitter as we know it was built for about $15-20 million.  Google lasted almost a year on $100,000 before taking over the world with $25 million of investor money.  This is highway robbery, you could hire 25 PhDs with this.  There probably isn&#039;t a company in the tech-sector top 100 that had this much money in its first 6 months.  This is more like the B series venture investments of extremely promising and innovative companies like Aster Data, 23andme, NanoBio, etc.  &lt;br&gt;&lt;br&gt;What a tremendous starting point for recovery act transparency and efficiency -- they waste vast amounts of money on the mechanism to ensure we don&#039;t waste vast amounts of money.  It reminds me of the Vietnamese government anti-piracy office, which runs on pirated Windows.&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>Twitter as we know it was built for about $15-20 million.  Google lasted almost a year on $100,000 before taking over the world with $25 million of investor money.  This is highway robbery, you could hire 25 PhDs with this.  There probably isn&#39;t a company in the tech-sector top 100 that had this much money in its first 6 months.  This is more like the B series venture investments of extremely promising and innovative companies like Aster Data, 23andme, NanoBio, etc.  <br /><br />What a tremendous starting point for recovery act transparency and efficiency &#8212; they waste vast amounts of money on the mechanism to ensure we don&#39;t waste vast amounts of money.  It reminds me of the Vietnamese government anti-piracy office, which runs on pirated Windows.</p>]]></content:encoded>
	</item>
	<item>
		<title>By: Timon</title>
		<link>http://techliberation.com/2009/07/09/initial-recovery-gov-pricetag-9-million/comment-page-1/#comment-61556</link>
		<dc:creator>Timon</dc:creator>
		<pubDate>Sat, 11 Jul 2009 01:42:54 +0000</pubDate>
		<guid isPermaLink="false">http://techliberation.com/?p=19341#comment-61556</guid>
		<description>&lt;p&gt;Twitter as we know it was built for about $15-20 million.  Google lasted almost a year on $100,000 before taking over the world with $25 million of investor money.  This is highway robbery, you could hire 25 PhDs with this.  There probably isn&#039;t a company in the tech-sector top 100 that had this much money in its first 6 months.  This is more like the B series venture investments of extremely promising and innovative companies like Aster Data, 23andme, NanoBio, etc.  &lt;br&gt;&lt;br&gt;What a tremendous starting point for recovery act transparency and efficiency -- they waste vast amounts of money on the mechanism to ensure we don&#039;t waste vast amounts of money.  It reminds me of the Vietnamese government anti-piracy office, which runs on pirated Windows.&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>Twitter as we know it was built for about $15-20 million.  Google lasted almost a year on $100,000 before taking over the world with $25 million of investor money.  This is highway robbery, you could hire 25 PhDs with this.  There probably isn&#39;t a company in the tech-sector top 100 that had this much money in its first 6 months.  This is more like the B series venture investments of extremely promising and innovative companies like Aster Data, 23andme, NanoBio, etc.  <br /><br />What a tremendous starting point for recovery act transparency and efficiency &#8212; they waste vast amounts of money on the mechanism to ensure we don&#39;t waste vast amounts of money.  It reminds me of the Vietnamese government anti-piracy office, which runs on pirated Windows.</p>]]></content:encoded>
	</item>
	<item>
		<title>By: Timon</title>
		<link>http://techliberation.com/2009/07/09/initial-recovery-gov-pricetag-9-million/comment-page-1/#comment-59999</link>
		<dc:creator>Timon</dc:creator>
		<pubDate>Sat, 11 Jul 2009 00:42:54 +0000</pubDate>
		<guid isPermaLink="false">http://techliberation.com/?p=19341#comment-59999</guid>
		<description>&lt;p&gt;Twitter as we know it was built for about $15-20 million.  Google lasted almost a year on $100,000 before taking over the world with $25 million of investor money.  This is highway robbery, you could hire 25 PhDs with this.  There probably isn&#039;t a company in the tech-sector top 100 that had this much money in its first 6 months.  This is more like the B series venture investments of extremely promising and innovative companies like Aster Data, 23andme, NanoBio, etc.  &lt;br&gt;&lt;br&gt;What a tremendous starting point for recovery act transparency and efficiency -- they waste vast amounts of money on the mechanism to ensure we don&#039;t waste vast amounts of money.  It reminds me of the Vietnamese government anti-piracy office, which runs on pirated Windows.&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>Twitter as we know it was built for about $15-20 million.  Google lasted almost a year on $100,000 before taking over the world with $25 million of investor money.  This is highway robbery, you could hire 25 PhDs with this.  There probably isn&#39;t a company in the tech-sector top 100 that had this much money in its first 6 months.  This is more like the B series venture investments of extremely promising and innovative companies like Aster Data, 23andme, NanoBio, etc.  <br /><br />What a tremendous starting point for recovery act transparency and efficiency &#8212; they waste vast amounts of money on the mechanism to ensure we don&#39;t waste vast amounts of money.  It reminds me of the Vietnamese government anti-piracy office, which runs on pirated Windows.</p>]]></content:encoded>
	</item>
	<item>
		<title>By: Nick</title>
		<link>http://techliberation.com/2009/07/09/initial-recovery-gov-pricetag-9-million/comment-page-1/#comment-59995</link>
		<dc:creator>Nick</dc:creator>
		<pubDate>Fri, 10 Jul 2009 20:22:56 +0000</pubDate>
		<guid isPermaLink="false">http://techliberation.com/?p=19341#comment-59995</guid>
		<description>&lt;p&gt;I&#039;m a software engineer who has built web applications for Office Depot, Target, AIG (no I&#039;m not proud of it) and many others. J. Stephens apparently has not worked in the private sector. Even with the requirements that he noted, the price tag on this project can not be described any way other than &quot;theft&quot;. There is a reason that we&#039;re not allowed to see what is included in the price tag... because there is nothing they can say to justify the cost that would be believable by anyone who would know better.&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>I&#39;m a software engineer who has built web applications for Office Depot, Target, AIG (no I&#39;m not proud of it) and many others. J. Stephens apparently has not worked in the private sector. Even with the requirements that he noted, the price tag on this project can not be described any way other than &#8220;theft&#8221;. There is a reason that we&#39;re not allowed to see what is included in the price tag&#8230; because there is nothing they can say to justify the cost that would be believable by anyone who would know better.</p>]]></content:encoded>
	</item>
	<item>
		<title>By: cordblomquist</title>
		<link>http://techliberation.com/2009/07/09/initial-recovery-gov-pricetag-9-million/comment-page-1/#comment-59993</link>
		<dc:creator>cordblomquist</dc:creator>
		<pubDate>Fri, 10 Jul 2009 20:08:01 +0000</pubDate>
		<guid isPermaLink="false">http://techliberation.com/?p=19341#comment-59993</guid>
		<description>&lt;p&gt;If I make a website that has a 10GB database and another with a 10,000GB database, the cost of the second is not 1000 times that of the first.  The second site would perhaps cost more to host, but the software that feeds out the smaller amount of data could serve out the much larger amount just as well.  So, it&#039;s not fair to say that a federal version of a transparency site should cost 50 times that of a state-level site.&lt;br&gt;&lt;br&gt;The $300,000 state-level site is also questionable.  Building a website that&#039;s purpose is to simply display data in a clear way that is easily searched is not an expensive proposition.&lt;br&gt;&lt;br&gt;The reason this site is going to cost the taxpayers $18 million when all is said is done is because of the convoluted federal bidding process that shuts out all but the most politically connected contractors.  This is why a DEFENSE CONTRACTOR is building this website, instead of one of the hundreds of top-tier web software developers in the country.&lt;br&gt;&lt;br&gt;Perhaps we need more transparency in order to build a good transparency site?&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>If I make a website that has a 10GB database and another with a 10,000GB database, the cost of the second is not 1000 times that of the first.  The second site would perhaps cost more to host, but the software that feeds out the smaller amount of data could serve out the much larger amount just as well.  So, it&#39;s not fair to say that a federal version of a transparency site should cost 50 times that of a state-level site.<br /><br />The $300,000 state-level site is also questionable.  Building a website that&#39;s purpose is to simply display data in a clear way that is easily searched is not an expensive proposition.<br /><br />The reason this site is going to cost the taxpayers $18 million when all is said is done is because of the convoluted federal bidding process that shuts out all but the most politically connected contractors.  This is why a DEFENSE CONTRACTOR is building this website, instead of one of the hundreds of top-tier web software developers in the country.<br /><br />Perhaps we need more transparency in order to build a good transparency site?</p>]]></content:encoded>
	</item>
	<item>
		<title>By: cordblomquist</title>
		<link>http://techliberation.com/2009/07/09/initial-recovery-gov-pricetag-9-million/comment-page-1/#comment-59992</link>
		<dc:creator>cordblomquist</dc:creator>
		<pubDate>Fri, 10 Jul 2009 20:07:16 +0000</pubDate>
		<guid isPermaLink="false">http://techliberation.com/?p=19341#comment-59992</guid>
		<description>&lt;p&gt;If I make a website that has a 10GB database and another with a 10,000GB database, the cost of the second is not 1000 times that of the first.  The second site would perhaps cost more to host, but the software that feeds out the smaller amount of data could serve out the much larger amount just as well.  So, it&#039;s not fair to say that a federal version of a transparency site should cost 50 times that of a state-level site.&lt;br&gt;&lt;br&gt;The $300,000 state-level site is also questionable.  Building a website that&#039;s purpose is to simply display data in a clear way that is easily searched is not an expensive proposition.&lt;br&gt;&lt;br&gt;The reason this site is going to cost the taxpayers $18 million when all is said is done is because of the convoluted federal bidding process that shuts out all but the most politically connected contractors.  This is why a DEFENSE CONTRACTOR is building this website, instead of one of the hundreds of top-tier web software developers in the country.&lt;br&gt;&lt;br&gt;Perhaps we need more transparency in order to build a good transparency site?&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>If I make a website that has a 10GB database and another with a 10,000GB database, the cost of the second is not 1000 times that of the first.  The second site would perhaps cost more to host, but the software that feeds out the smaller amount of data could serve out the much larger amount just as well.  So, it&#39;s not fair to say that a federal version of a transparency site should cost 50 times that of a state-level site.<br /><br />The $300,000 state-level site is also questionable.  Building a website that&#39;s purpose is to simply display data in a clear way that is easily searched is not an expensive proposition.<br /><br />The reason this site is going to cost the taxpayers $18 million when all is said is done is because of the convoluted federal bidding process that shuts out all but the most politically connected contractors.  This is why a DEFENSE CONTRACTOR is building this website, instead of one of the hundreds of top-tier web software developers in the country.<br /><br />Perhaps we need more transparency in order to build a good transparency site?</p>]]></content:encoded>
	</item>
	<item>
		<title>By: The Agitator &#187; Blog Archive &#187; Afternoon Links</title>
		<link>http://techliberation.com/2009/07/09/initial-recovery-gov-pricetag-9-million/comment-page-1/#comment-59989</link>
		<dc:creator>The Agitator &#187; Blog Archive &#187; Afternoon Links</dc:creator>
		<pubDate>Fri, 10 Jul 2009 17:40:43 +0000</pubDate>
		<guid isPermaLink="false">http://techliberation.com/?p=19341#comment-59989</guid>
		<description>&lt;p&gt;[...] Feds shell out $9 million to build the recovery.gov site. [...]&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>[...] Feds shell out $9 million to build the recovery.gov site. [...]</p>]]></content:encoded>
	</item>
	<item>
		<title>By: Christopher Dorobek</title>
		<link>http://techliberation.com/2009/07/09/initial-recovery-gov-pricetag-9-million/comment-page-1/#comment-59988</link>
		<dc:creator>Christopher Dorobek</dc:creator>
		<pubDate>Fri, 10 Jul 2009 17:39:37 +0000</pubDate>
		<guid isPermaLink="false">http://techliberation.com/?p=19341#comment-59988</guid>
		<description>&lt;p&gt;Jerry,&lt;br&gt;You can find the pre-solicitation notice from FedBizOps here:&lt;br&gt;&lt;a href=&quot;https://www.fbo.gov/index?s=opportunity&amp;mode=form&amp;tab=core&amp;id=1b3ec144c7c80e70622d6600cf519697&amp;_cview=0&quot; rel=&quot;nofollow&quot;&gt;https://www.fbo.gov/index?s=opportunity&amp;mode=fo...&lt;/a&gt;&lt;br&gt;&lt;br&gt;That is all I have been able to find. If you find a copy of the actual RFP -- or the contract -- I&#039;d love to see it too.&lt;br&gt;&lt;br&gt;In the meantime, my take on the Recovery.gov contract questions...&lt;br&gt;&lt;a href=&quot;http://federalnewsradio.com/?nid=150&amp;sid=1714884&quot; rel=&quot;nofollow&quot;&gt;http://federalnewsradio.com/?nid=150&amp;sid=1714884&lt;/a&gt;&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>Jerry,<br />You can find the pre-solicitation notice from FedBizOps here:<br /><a href="https://www.fbo.gov/index?s=opportunity&#038;mode=form&#038;tab=core&#038;id=1b3ec144c7c80e70622d6600cf519697&#038;_cview=0" rel="nofollow">https://www.fbo.gov/index?s=opportunity&#038;mode=fo&#8230;</a><br /><br />That is all I have been able to find. If you find a copy of the actual RFP &#8212; or the contract &#8212; I&#39;d love to see it too.<br /><br />In the meantime, my take on the Recovery.gov contract questions&#8230;<br /><a href="http://federalnewsradio.com/?nid=150&#038;sid=1714884" rel="nofollow">http://federalnewsradio.com/?nid=150&#038;sid=1714884</a></p>]]></content:encoded>
	</item>
	<item>
		<title>By: J. Stephens</title>
		<link>http://techliberation.com/2009/07/09/initial-recovery-gov-pricetag-9-million/comment-page-1/#comment-59977</link>
		<dc:creator>J. Stephens</dc:creator>
		<pubDate>Thu, 09 Jul 2009 22:50:09 +0000</pubDate>
		<guid isPermaLink="false">http://techliberation.com/?p=19341#comment-59977</guid>
		<description>&lt;p&gt;My off the cuff response is that it doesn&#039;t make sense to compare the costs for a website of this size to a state website which serves 1/50th of the users.  if it includes database support, video production costs, or hosting capacity it could add up to be quite a bit more than the state&#039;s web sites you found that cost $300k.  Multiply $300k for one state&#039;s worth of viewers by 50 (for 50 states worth of capacity; sorry Guam, DC, et al) and you get $15 million.  To be sure, there are economies of scale when you scale up and capacity is just one subset of costs, but you get the point that some of the costs are variable and depend on the number of viewers.   Another factor somewhat unique to federal govt. contracting: a fair amount of time and money gets spent complying with and reporting on small business admin. set asides, section 508/ADA disability compliance, and many other standard add-ons the federal government typically requires which the states might not bother with.  &lt;br&gt;So in addition to scaling up the number of users of a federal vs a state system (at least 50 times more capacity is required than for a state system--that means many more servers, splitters, etc.), one should also look at any additional functions/content they are adding in, computer security precautions that exist at the fed level which don&#039;t exist at the state level, the need (if any) for people with security clearances for amounts spent on classified projects that doesn&#039;t likely exist at the state level, and also the amount of content they have to handle; i.e., the amount of money being spent that they have to track on this website is immense and dwarfs any prior state and federal projects.  If they actually need accountants around to monitor things or provide analysis, then that will add up quickly.  It all depends on the requirements for the site.  Cheers-&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>My off the cuff response is that it doesn&#39;t make sense to compare the costs for a website of this size to a state website which serves 1/50th of the users.  if it includes database support, video production costs, or hosting capacity it could add up to be quite a bit more than the state&#39;s web sites you found that cost $300k.  Multiply $300k for one state&#39;s worth of viewers by 50 (for 50 states worth of capacity; sorry Guam, DC, et al) and you get $15 million.  To be sure, there are economies of scale when you scale up and capacity is just one subset of costs, but you get the point that some of the costs are variable and depend on the number of viewers.   Another factor somewhat unique to federal govt. contracting: a fair amount of time and money gets spent complying with and reporting on small business admin. set asides, section 508/ADA disability compliance, and many other standard add-ons the federal government typically requires which the states might not bother with.  <br />So in addition to scaling up the number of users of a federal vs a state system (at least 50 times more capacity is required than for a state system&#8211;that means many more servers, splitters, etc.), one should also look at any additional functions/content they are adding in, computer security precautions that exist at the fed level which don&#39;t exist at the state level, the need (if any) for people with security clearances for amounts spent on classified projects that doesn&#39;t likely exist at the state level, and also the amount of content they have to handle; i.e., the amount of money being spent that they have to track on this website is immense and dwarfs any prior state and federal projects.  If they actually need accountants around to monitor things or provide analysis, then that will add up quickly.  It all depends on the requirements for the site.  Cheers-</p>]]></content:encoded>
	</item>
</channel>
</rss>

