
<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: WashingtonWatch.com: 1,000,000 Visitors</title>
	<atom:link href="http://techliberation.com/2008/11/20/washingtonwatchcom-1000000-visitors/feed/" rel="self" type="application/rss+xml" />
	<link>http://techliberation.com/2008/11/20/washingtonwatchcom-1000000-visitors/</link>
	<description>Keeping politicians&#039; hands off the Net &#38; everything else related to technology</description>
	<lastBuildDate>Tue, 14 Feb 2012 12:51:08 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Jim Harper</title>
		<link>http://techliberation.com/2008/11/20/washingtonwatchcom-1000000-visitors/comment-page-1/#comment-65752</link>
		<dc:creator>Jim Harper</dc:creator>
		<pubDate>Mon, 24 Nov 2008 22:17:07 +0000</pubDate>
		<guid isPermaLink="false">http://techliberation.com/?p=14305#comment-65752</guid>
		<description>&lt;p&gt;Heh heh.  &lt;a href=&quot;http://siteanalytics.compete.com/pff.org+washingtonwatch.com+techliberation.com/?metric=uv&quot; rel=&quot;nofollow&quot;&gt;You&#039;re funny&lt;/a&gt;, Adam.&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>Heh heh.  <a href="http://siteanalytics.compete.com/pff.org+washingtonwatch.com+techliberation.com/?metric=uv" rel="nofollow">You&#39;re funny</a>, Adam.</p>]]></content:encoded>
	</item>
	<item>
		<title>By: Jim Harper</title>
		<link>http://techliberation.com/2008/11/20/washingtonwatchcom-1000000-visitors/comment-page-1/#comment-61804</link>
		<dc:creator>Jim Harper</dc:creator>
		<pubDate>Mon, 24 Nov 2008 18:17:07 +0000</pubDate>
		<guid isPermaLink="false">http://techliberation.com/?p=14305#comment-61804</guid>
		<description>&lt;p&gt;Heh heh.  &lt;a href=&quot;http://siteanalytics.compete.com/pff.org+washingtonwatch.com+techliberation.com/?metric=uv&quot; rel=&quot;nofollow&quot;&gt;You&#039;re funny&lt;/a&gt;, Adam.&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>Heh heh.  <a href="http://siteanalytics.compete.com/pff.org+washingtonwatch.com+techliberation.com/?metric=uv" rel="nofollow">You&#39;re funny</a>, Adam.</p>]]></content:encoded>
	</item>
	<item>
		<title>By: Jim Harper</title>
		<link>http://techliberation.com/2008/11/20/washingtonwatchcom-1000000-visitors/comment-page-1/#comment-56762</link>
		<dc:creator>Jim Harper</dc:creator>
		<pubDate>Mon, 24 Nov 2008 17:17:07 +0000</pubDate>
		<guid isPermaLink="false">http://techliberation.com/?p=14305#comment-56762</guid>
		<description>&lt;p&gt;Heh heh.  &lt;a href=&quot;http://siteanalytics.compete.com/pff.org+washingtonwatch.com+techliberation.com/?metric=uv&quot;&gt;You&#039;re funny&lt;/a&gt;, Adam.&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>Heh heh.  <a href="http://siteanalytics.compete.com/pff.org+washingtonwatch.com+techliberation.com/?metric=uv">You&#39;re funny</a>, Adam.</p>]]></content:encoded>
	</item>
	<item>
		<title>By: autodidact</title>
		<link>http://techliberation.com/2008/11/20/washingtonwatchcom-1000000-visitors/comment-page-1/#comment-56739</link>
		<dc:creator>autodidact</dc:creator>
		<pubDate>Fri, 21 Nov 2008 04:56:23 +0000</pubDate>
		<guid isPermaLink="false">http://techliberation.com/?p=14305#comment-56739</guid>
		<description>&lt;p&gt;Since that $750 per family is money we don&#039;t have, that would be $750 per family plus interest on the debt in perpetuity. Or it could be monetized, in which case it regressively taxes everyone through inflation. Oh well, if that nice Mr. Paulson will ever tell us where the money is going, who is administering it, and how much they are being paid, then maybe we will at least know who should be the first ones up against the wall come the revolution.&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>Since that $750 per family is money we don&#39;t have, that would be $750 per family plus interest on the debt in perpetuity. Or it could be monetized, in which case it regressively taxes everyone through inflation. Oh well, if that nice Mr. Paulson will ever tell us where the money is going, who is administering it, and how much they are being paid, then maybe we will at least know who should be the first ones up against the wall come the revolution.</p>]]></content:encoded>
	</item>
	<item>
		<title>By: Adam Thierer</title>
		<link>http://techliberation.com/2008/11/20/washingtonwatchcom-1000000-visitors/comment-page-1/#comment-56714</link>
		<dc:creator>Adam Thierer</dc:creator>
		<pubDate>Thu, 20 Nov 2008 15:19:31 +0000</pubDate>
		<guid isPermaLink="false">http://techliberation.com/?p=14305#comment-56714</guid>
		<description>&lt;p&gt;So excluding all the Spam bot &quot;visitors,&quot; you had what... 4 or 5 real people show up there this year?&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>So excluding all the Spam bot &#8220;visitors,&#8221; you had what&#8230; 4 or 5 real people show up there this year?</p>]]></content:encoded>
	</item>
</channel>
</rss>

