
<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: An Open Knowledge Base for the National Broadband Project</title>
	<atom:link href="http://techliberation.com/2007/07/26/an-open-knowledge-base-for-the-national-broadband-project/feed/" rel="self" type="application/rss+xml" />
	<link>http://techliberation.com/2007/07/26/an-open-knowledge-base-for-the-national-broadband-project/</link>
	<description>Keeping politicians&#039; hands off the Net &#38; everything else related to technology</description>
	<lastBuildDate>Sat, 26 May 2012 17:40:49 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: invee</title>
		<link>http://techliberation.com/2007/07/26/an-open-knowledge-base-for-the-national-broadband-project/comment-page-1/#comment-65020</link>
		<dc:creator>invee</dc:creator>
		<pubDate>Mon, 27 Jul 2009 16:16:49 +0000</pubDate>
		<guid isPermaLink="false">http://techliberation.com/2007/07/26/an-open-knowledge-base-for-the-national-broadband-project/#comment-65020</guid>
		<description>&lt;p&gt;wish the Project to be success ..In order give mark for the Broadband it&#039;s speed is Highlight..i used the site For the Internet Speed test &lt;a href=&quot;http://www.ip-details.com/internet-speed-test/&quot; rel=&quot;nofollow&quot;&gt;http://www.ip-details.com/internet-speed-test/&lt;/a&gt;&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>wish the Project to be success ..In order give mark for the Broadband it&#39;s speed is Highlight..i used the site For the Internet Speed test <a href="http://www.ip-details.com/internet-speed-test/" rel="nofollow">http://www.ip-details.com/internet-speed-test/</a></p>]]></content:encoded>
	</item>
	<item>
		<title>By: invee</title>
		<link>http://techliberation.com/2007/07/26/an-open-knowledge-base-for-the-national-broadband-project/comment-page-1/#comment-62330</link>
		<dc:creator>invee</dc:creator>
		<pubDate>Mon, 27 Jul 2009 12:16:49 +0000</pubDate>
		<guid isPermaLink="false">http://techliberation.com/2007/07/26/an-open-knowledge-base-for-the-national-broadband-project/#comment-62330</guid>
		<description>&lt;p&gt;wish the Project to be success ..In order give mark for the Broadband it&#039;s speed is Highlight..i used the site For the Internet Speed test &lt;a href=&quot;http://www.ip-details.com/internet-speed-test/&quot; rel=&quot;nofollow&quot;&gt;http://www.ip-details.com/internet-speed-test/&lt;/a&gt;&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>wish the Project to be success ..In order give mark for the Broadband it&#39;s speed is Highlight..i used the site For the Internet Speed test <a href="http://www.ip-details.com/internet-speed-test/" rel="nofollow">http://www.ip-details.com/internet-speed-test/</a></p>]]></content:encoded>
	</item>
	<item>
		<title>By: invee</title>
		<link>http://techliberation.com/2007/07/26/an-open-knowledge-base-for-the-national-broadband-project/comment-page-1/#comment-60130</link>
		<dc:creator>invee</dc:creator>
		<pubDate>Mon, 27 Jul 2009 11:16:49 +0000</pubDate>
		<guid isPermaLink="false">http://techliberation.com/2007/07/26/an-open-knowledge-base-for-the-national-broadband-project/#comment-60130</guid>
		<description>&lt;p&gt;wish the Project to be success ..In order give mark for the Broadband it&#039;s speed is Highlight..i used the site For the Internet Speed test &lt;a href=&quot;http://www.ip-details.com/internet-speed-test/&quot; rel=&quot;nofollow&quot;&gt;http://www.ip-details.com/internet-speed-test/&lt;/a&gt;&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>wish the Project to be success ..In order give mark for the Broadband it&#39;s speed is Highlight..i used the site For the Internet Speed test <a href="http://www.ip-details.com/internet-speed-test/" rel="nofollow">http://www.ip-details.com/internet-speed-test/</a></p>]]></content:encoded>
	</item>
	<item>
		<title>By: Richard Bennett</title>
		<link>http://techliberation.com/2007/07/26/an-open-knowledge-base-for-the-national-broadband-project/comment-page-1/#comment-49329</link>
		<dc:creator>Richard Bennett</dc:creator>
		<pubDate>Fri, 27 Jul 2007 03:03:29 +0000</pubDate>
		<guid isPermaLink="false">http://techliberation.com/2007/07/26/an-open-knowledge-base-for-the-national-broadband-project/#comment-49329</guid>
		<description>&lt;p&gt;Before you can write good telecom policy, you have to understand how telecom (and the Internet) works. Folks like Tim Karr and Art Brodsky are skilled propagandists, but they have no clue what goes on inside the series of tubes.&lt;br&gt;&lt;br&gt;So I wouldn&#039;t expect much more than the typical left-wing spin to come out of this project. We&#039;ve seen it all before.&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>Before you can write good telecom policy, you have to understand how telecom (and the Internet) works. Folks like Tim Karr and Art Brodsky are skilled propagandists, but they have no clue what goes on inside the series of tubes.<br /><br />So I wouldn&#8217;t expect much more than the typical left-wing spin to come out of this project. We&#8217;ve seen it all before.</p>]]></content:encoded>
	</item>
	<item>
		<title>By: Richard Bennett</title>
		<link>http://techliberation.com/2007/07/26/an-open-knowledge-base-for-the-national-broadband-project/comment-page-1/#comment-38965</link>
		<dc:creator>Richard Bennett</dc:creator>
		<pubDate>Fri, 27 Jul 2007 02:03:29 +0000</pubDate>
		<guid isPermaLink="false">http://techliberation.com/2007/07/26/an-open-knowledge-base-for-the-national-broadband-project/#comment-38965</guid>
		<description>&lt;p&gt;Before you can write good telecom policy, you have to understand how telecom (and the Internet) works. Folks like Tim Karr and Art Brodsky are skilled propagandists, but they have no clue what goes on inside the series of tubes.&lt;/p&gt;

&lt;p&gt;So I wouldn&#039;t expect much more than the typical left-wing spin to come out of this project. We&#039;ve seen it all before.&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>Before you can write good telecom policy, you have to understand how telecom (and the Internet) works. Folks like Tim Karr and Art Brodsky are skilled propagandists, but they have no clue what goes on inside the series of tubes.</p>

<p>So I wouldn&#8217;t expect much more than the typical left-wing spin to come out of this project. We&#8217;ve seen it all before.</p>]]></content:encoded>
	</item>
</channel>
</rss>

