<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Mobile Market Snapshot: U.S. v. Europe</title>
	<atom:link href="http://techliberation.com/2007/07/16/mobile-market-snapshot-us-v-europe/feed/" rel="self" type="application/rss+xml" />
	<link>http://techliberation.com/2007/07/16/mobile-market-snapshot-us-v-europe/</link>
	<description>The Technology Liberation Front is the tech policy blog dedicated to keeping politicians' hands off the 'net and everything else related to technology.</description>
	<pubDate>Fri, 29 Aug 2008 20:44:40 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
		<item>
		<title>By: dimitris</title>
		<link>http://techliberation.com/2007/07/16/mobile-market-snapshot-us-v-europe/#comment-49524</link>
		<dc:creator>dimitris</dc:creator>
		<pubDate>Tue, 17 Jul 2007 18:16:19 +0000</pubDate>
		<guid isPermaLink="false">http://techliberation.com/2007/07/16/mobile-market-snapshot-us-v-europe/#comment-49524</guid>
		<description>&lt;p&gt;Does Verizon allow you to transfer your pictures over Bluetooth these days or is it still verboten?&lt;/p&gt;&lt;br&gt;&lt;p&gt;Oh and can I run things like &lt;a href="http://www.truphone.com/" rel="nofollow"&gt;truphone&lt;/a&gt; on their devices?&lt;/p&gt;</description>
		<content:encoded><![CDATA[<p>Does Verizon allow you to transfer your pictures over Bluetooth these days or is it still verboten?</p>
<p>
<p>Oh and can I run things like <a href="http://www.truphone.com/" rel="nofollow">truphone</a> on their devices?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dimitris</title>
		<link>http://techliberation.com/2007/07/16/mobile-market-snapshot-us-v-europe/#comment-38904</link>
		<dc:creator>dimitris</dc:creator>
		<pubDate>Tue, 17 Jul 2007 17:16:19 +0000</pubDate>
		<guid isPermaLink="false">http://techliberation.com/2007/07/16/mobile-market-snapshot-us-v-europe/#comment-38904</guid>
		<description>&lt;p&gt;Does Verizon allow you to transfer your pictures over Bluetooth these days or is it still verboten?&lt;/p&gt;

&lt;p&gt;Oh and can I run things like &lt;a href="http://www.truphone.com/" rel="nofollow"&gt;truphone&lt;/a&gt; on their devices?&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>Does Verizon allow you to transfer your pictures over Bluetooth these days or is it still verboten?</p>
<p>Oh and can I run things like <a href="http://www.truphone.com/" rel="nofollow">truphone</a> on their devices?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tom Coseven</title>
		<link>http://techliberation.com/2007/07/16/mobile-market-snapshot-us-v-europe/#comment-49523</link>
		<dc:creator>Tom Coseven</dc:creator>
		<pubDate>Tue, 17 Jul 2007 16:17:09 +0000</pubDate>
		<guid isPermaLink="false">http://techliberation.com/2007/07/16/mobile-market-snapshot-us-v-europe/#comment-49523</guid>
		<description>It is absolutely incorrect to say incoming calls are not paid for.  Incoming mobile calls are paid for by the calling party (rather than by the called party) on a price per minute basis, and they are much more expensive than wireline calls.  Assuming you as a consumer in Europe will be making calls to other people's mobile phones, your overall telecom bill will be much higher than in the us, where the local calls to mobile phones are free to the calling party.&lt;br&gt;&lt;br&gt;Unless you only receive incoming and never make outgoing calls.... the European rules don't help you.  The one exception is mobile-to-mobile, where in Europe it is just a singe charge.  In the US most operators offer free mobile-to-mobile within the same operator.  Bottom line is that mobile phone usage in most of Europe is more expensive than the US, except for UK which similar to the US.</description>
		<content:encoded><![CDATA[<p>It is absolutely incorrect to say incoming calls are not paid for.  Incoming mobile calls are paid for by the calling party (rather than by the called party) on a price per minute basis, and they are much more expensive than wireline calls.  Assuming you as a consumer in Europe will be making calls to other people&#8217;s mobile phones, your overall telecom bill will be much higher than in the us, where the local calls to mobile phones are free to the calling party.</p>
<p>Unless you only receive incoming and never make outgoing calls&#8230;. the European rules don&#8217;t help you.  The one exception is mobile-to-mobile, where in Europe it is just a singe charge.  In the US most operators offer free mobile-to-mobile within the same operator.  Bottom line is that mobile phone usage in most of Europe is more expensive than the US, except for UK which similar to the US.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tom Coseven</title>
		<link>http://techliberation.com/2007/07/16/mobile-market-snapshot-us-v-europe/#comment-38903</link>
		<dc:creator>Tom Coseven</dc:creator>
		<pubDate>Tue, 17 Jul 2007 15:17:09 +0000</pubDate>
		<guid isPermaLink="false">http://techliberation.com/2007/07/16/mobile-market-snapshot-us-v-europe/#comment-38903</guid>
		<description>It is absolutely incorrect to say incoming calls are not paid for.  Incoming mobile calls are paid for by the calling party (rather than by the called party) on a price per minute basis, and they are much more expensive than wireline calls.  Assuming you as a consumer in Europe will be making calls to other people's mobile phones, your overall telecom bill will be much higher than in the us, where the local calls to mobile phones are free to the calling party.

Unless you only receive incoming and never make outgoing calls.... the European rules don't help you.  The one exception is mobile-to-mobile, where in Europe it is just a singe charge.  In the US most operators offer free mobile-to-mobile within the same operator.  Bottom line is that mobile phone usage in most of Europe is more expensive than the US, except for UK which similar to the US.
</description>
		<content:encoded><![CDATA[<p>It is absolutely incorrect to say incoming calls are not paid for.  Incoming mobile calls are paid for by the calling party (rather than by the called party) on a price per minute basis, and they are much more expensive than wireline calls.  Assuming you as a consumer in Europe will be making calls to other people&#8217;s mobile phones, your overall telecom bill will be much higher than in the us, where the local calls to mobile phones are free to the calling party.</p>
<p>Unless you only receive incoming and never make outgoing calls&#8230;. the European rules don&#8217;t help you.  The one exception is mobile-to-mobile, where in Europe it is just a singe charge.  In the US most operators offer free mobile-to-mobile within the same operator.  Bottom line is that mobile phone usage in most of Europe is more expensive than the US, except for UK which similar to the US.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Charles</title>
		<link>http://techliberation.com/2007/07/16/mobile-market-snapshot-us-v-europe/#comment-49522</link>
		<dc:creator>Charles</dc:creator>
		<pubDate>Tue, 17 Jul 2007 06:32:43 +0000</pubDate>
		<guid isPermaLink="false">http://techliberation.com/2007/07/16/mobile-market-snapshot-us-v-europe/#comment-49522</guid>
		<description>Interestingly, he says that the price per minute is much higher in Europe, but fails to mention that cell phone users in Europe do not pay for incoming phone calls, the same way they do in the US. At least, that's my understanding from speaking to cell phone users from Europe (UK predominantly). I wonder how the price comparison looks once you factor in the free inbound call, making calls in the US really twice as expensive as what is advertised on paper (although, with unlimited calling plans being more pervasive, this becomes a tricky calculation).</description>
		<content:encoded><![CDATA[<p>Interestingly, he says that the price per minute is much higher in Europe, but fails to mention that cell phone users in Europe do not pay for incoming phone calls, the same way they do in the US. At least, that&#8217;s my understanding from speaking to cell phone users from Europe (UK predominantly). I wonder how the price comparison looks once you factor in the free inbound call, making calls in the US really twice as expensive as what is advertised on paper (although, with unlimited calling plans being more pervasive, this becomes a tricky calculation).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Charles</title>
		<link>http://techliberation.com/2007/07/16/mobile-market-snapshot-us-v-europe/#comment-38902</link>
		<dc:creator>Charles</dc:creator>
		<pubDate>Tue, 17 Jul 2007 05:32:43 +0000</pubDate>
		<guid isPermaLink="false">http://techliberation.com/2007/07/16/mobile-market-snapshot-us-v-europe/#comment-38902</guid>
		<description>Interestingly, he says that the price per minute is much higher in Europe, but fails to mention that cell phone users in Europe do not pay for incoming phone calls, the same way they do in the US. At least, that's my understanding from speaking to cell phone users from Europe (UK predominantly). I wonder how the price comparison looks once you factor in the free inbound call, making calls in the US really twice as expensive as what is advertised on paper (although, with unlimited calling plans being more pervasive, this becomes a tricky calculation).
</description>
		<content:encoded><![CDATA[<p>Interestingly, he says that the price per minute is much higher in Europe, but fails to mention that cell phone users in Europe do not pay for incoming phone calls, the same way they do in the US. At least, that&#8217;s my understanding from speaking to cell phone users from Europe (UK predominantly). I wonder how the price comparison looks once you factor in the free inbound call, making calls in the US really twice as expensive as what is advertised on paper (although, with unlimited calling plans being more pervasive, this becomes a tricky calculation).</p>
]]></content:encoded>
	</item>
</channel>
</rss>
