
<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Other America</title>
	<atom:link href="http://techliberation.com/2007/03/26/the-other-america/feed/" rel="self" type="application/rss+xml" />
	<link>http://techliberation.com/2007/03/26/the-other-america/</link>
	<description>Keeping politicians&#039; hands off the Net &#38; everything else related to technology</description>
	<lastBuildDate>Tue, 14 Feb 2012 12:51:08 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: eee_eff</title>
		<link>http://techliberation.com/2007/03/26/the-other-america/comment-page-1/#comment-44707</link>
		<dc:creator>eee_eff</dc:creator>
		<pubDate>Wed, 28 Mar 2007 01:50:41 +0000</pubDate>
		<guid isPermaLink="false">http://techliberation.com/2007/03/26/the-other-america/#comment-44707</guid>
		<description>&lt;p&gt;&lt;i&gt;One of the points I made was that some people just love to “kick the tires” of their media and have something to look at and store on a shelf, whether it be a CD, a DVD, photo albums, a book or anything else.&lt;/i&gt;&lt;br&gt;&lt;br&gt;All media is not equal--whereas I could see CD&#039;s being replaced, .pdf&#039;s have not made a dent in book sales, and won&#039;t because none of the ebook readers have added any compelling advantage over real books.&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p><i>One of the points I made was that some people just love to “kick the tires” of their media and have something to look at and store on a shelf, whether it be a CD, a DVD, photo albums, a book or anything else.</i><br /><br />All media is not equal&#8211;whereas I could see CD&#8217;s being replaced, .pdf&#8217;s have not made a dent in book sales, and won&#8217;t because none of the ebook readers have added any compelling advantage over real books.</p>]]></content:encoded>
	</item>
	<item>
		<title>By: enigma_foundry</title>
		<link>http://techliberation.com/2007/03/26/the-other-america/comment-page-1/#comment-37712</link>
		<dc:creator>enigma_foundry</dc:creator>
		<pubDate>Wed, 28 Mar 2007 00:50:41 +0000</pubDate>
		<guid isPermaLink="false">http://techliberation.com/2007/03/26/the-other-america/#comment-37712</guid>
		<description>&lt;p&gt;&lt;i&gt;One of the points I made was that some people just love to “kick the tires” of their media and have something to look at and store on a shelf, whether it be a CD, a DVD, photo albums, a book or anything else.&lt;/i&gt;&lt;/p&gt;

&lt;p&gt;All media is not equal--whereas I could see CD&#039;s being replaced, .pdf&#039;s have not made a dent in book sales, and won&#039;t because none of the ebook readers have added any compelling advantage over real books.&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p><i>One of the points I made was that some people just love to “kick the tires” of their media and have something to look at and store on a shelf, whether it be a CD, a DVD, photo albums, a book or anything else.</i></p>

<p>All media is not equal&#8211;whereas I could see CD&#8217;s being replaced, .pdf&#8217;s have not made a dent in book sales, and won&#8217;t because none of the ebook readers have added any compelling advantage over real books.</p>]]></content:encoded>
	</item>
	<item>
		<title>By: Laura Unger</title>
		<link>http://techliberation.com/2007/03/26/the-other-america/comment-page-1/#comment-44706</link>
		<dc:creator>Laura Unger</dc:creator>
		<pubDate>Tue, 27 Mar 2007 18:06:10 +0000</pubDate>
		<guid isPermaLink="false">http://techliberation.com/2007/03/26/the-other-america/#comment-44706</guid>
		<description>&lt;p&gt;I don&#039;t know how to say this any differently but the divide itself creates the data you discribe. I would venture that once people are exposed to the internet, they would feel differently about it.  If I never tasted chocolate, I wouldn&#039;t miss it. The objective fact is that the internet is becoming more indespensible for so many services, for educations, for communication with schools and government agencies, that we need to treat it like any other public utitily and make sure that it is provided to everyone at a reasonable cost. We need public policy to make sure that happens.&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>I don&#8217;t know how to say this any differently but the divide itself creates the data you discribe. I would venture that once people are exposed to the internet, they would feel differently about it.  If I never tasted chocolate, I wouldn&#8217;t miss it. The objective fact is that the internet is becoming more indespensible for so many services, for educations, for communication with schools and government agencies, that we need to treat it like any other public utitily and make sure that it is provided to everyone at a reasonable cost. We need public policy to make sure that happens.</p>]]></content:encoded>
	</item>
	<item>
		<title>By: Laura Unger</title>
		<link>http://techliberation.com/2007/03/26/the-other-america/comment-page-1/#comment-37711</link>
		<dc:creator>Laura Unger</dc:creator>
		<pubDate>Tue, 27 Mar 2007 17:06:10 +0000</pubDate>
		<guid isPermaLink="false">http://techliberation.com/2007/03/26/the-other-america/#comment-37711</guid>
		<description>&lt;p&gt;I don&#039;t know how to say this any differently but the divide itself creates the data you discribe. I would venture that once people are exposed to the internet, they would feel differently about it.  If I never tasted chocolate, I wouldn&#039;t miss it. The objective fact is that the internet is becoming more indespensible for so many services, for educations, for communication with schools and government agencies, that we need to treat it like any other public utitily and make sure that it is provided to everyone at a reasonable cost. We need public policy to make sure that happens.&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>I don&#8217;t know how to say this any differently but the divide itself creates the data you discribe. I would venture that once people are exposed to the internet, they would feel differently about it.  If I never tasted chocolate, I wouldn&#8217;t miss it. The objective fact is that the internet is becoming more indespensible for so many services, for educations, for communication with schools and government agencies, that we need to treat it like any other public utitily and make sure that it is provided to everyone at a reasonable cost. We need public policy to make sure that happens.</p>]]></content:encoded>
	</item>
	<item>
		<title>By: Luis Villa</title>
		<link>http://techliberation.com/2007/03/26/the-other-america/comment-page-1/#comment-44705</link>
		<dc:creator>Luis Villa</dc:creator>
		<pubDate>Tue, 27 Mar 2007 12:31:30 +0000</pubDate>
		<guid isPermaLink="false">http://techliberation.com/2007/03/26/the-other-america/#comment-44705</guid>
		<description>&lt;p&gt;Would kill to see this data correlated with literacy/age/etc. Really don&#039;t think you can draw many serious conclusions from it until then.&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>Would kill to see this data correlated with literacy/age/etc. Really don&#8217;t think you can draw many serious conclusions from it until then.</p>]]></content:encoded>
	</item>
	<item>
		<title>By: Luis Villa</title>
		<link>http://techliberation.com/2007/03/26/the-other-america/comment-page-1/#comment-37710</link>
		<dc:creator>Luis Villa</dc:creator>
		<pubDate>Tue, 27 Mar 2007 11:31:30 +0000</pubDate>
		<guid isPermaLink="false">http://techliberation.com/2007/03/26/the-other-america/#comment-37710</guid>
		<description>&lt;p&gt;Would kill to see this data correlated with literacy/age/etc. Really don&#039;t think you can draw many serious conclusions from it until then.&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>Would kill to see this data correlated with literacy/age/etc. Really don&#8217;t think you can draw many serious conclusions from it until then.</p>]]></content:encoded>
	</item>
</channel>
</rss>

