<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
	>
<channel>
	<title>Comments on: Best $2 Million They&#8217;ve Ever Spent</title>
	<atom:link href="http://techliberation.com/2007/02/07/best-2-million-theyve-ever-spent/feed/" rel="self" type="application/rss+xml" />
	<link>http://techliberation.com/2007/02/07/best-2-million-theyve-ever-spent/</link>
	<description>Keeping politicians&#039; hands off the Net &#38; everything else related to technology</description>
	<lastBuildDate>Thu, 11 Mar 2010 04:13:29 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: yardape6</title>
		<link>http://techliberation.com/2007/02/07/best-2-million-theyve-ever-spent/comment-page-1/#comment-37074</link>
		<dc:creator>yardape6</dc:creator>
		<pubDate>Thu, 08 Feb 2007 04:47:53 +0000</pubDate>
		<guid isPermaLink="false">http://techliberation.com/2007/02/07/best-2-million-theyve-ever-spent/#comment-37074</guid>
		<description>You hit the nail right on the head here.  I am an avid fan of ATHF.  I watch the show regularly.  When I saw what the signs looked like in Boston, I was laughing my ass off.  Even though I watch the show, I was unaware that there was a movie coming out, I do now.  I plan to watch it as soon as it comes out.  Thanks Boston!  Everyone that thinks the world changed after 9/11 needs to wake up.  Anyone that thinks otherwise should go here... http://veimages.gsfc.nasa.gov/2429/globe_east_2048.jpg
That picture is from 2002, and the earth is still round and blue.
</description>
		<content:encoded><![CDATA[<p>You hit the nail right on the head here.  I am an avid fan of ATHF.  I watch the show regularly.  When I saw what the signs looked like in Boston, I was laughing my ass off.  Even though I watch the show, I was unaware that there was a movie coming out, I do now.  I plan to watch it as soon as it comes out.  Thanks Boston!  Everyone that thinks the world changed after 9/11 needs to wake up.  Anyone that thinks otherwise should go here&#8230; <a href="http://veimages.gsfc.nasa.gov/2429/globe_east_2048.jpg" rel="nofollow">http://veimages.gsfc.nasa.gov/2429/globe_east_2048.jpg</a><br />
That picture is from 2002, and the earth is still round and blue.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: yardape6</title>
		<link>http://techliberation.com/2007/02/07/best-2-million-theyve-ever-spent/comment-page-1/#comment-45469</link>
		<dc:creator>yardape6</dc:creator>
		<pubDate>Thu, 08 Feb 2007 04:47:53 +0000</pubDate>
		<guid isPermaLink="false">http://techliberation.com/2007/02/07/best-2-million-theyve-ever-spent/#comment-45469</guid>
		<description>You hit the nail right on the head here.  I am an avid fan of ATHF.  I watch the show regularly.  When I saw what the signs looked like in Boston, I was laughing my ass off.  Even though I watch the show, I was unaware that there was a movie coming out, I do now.  I plan to watch it as soon as it comes out.  Thanks Boston!  Everyone that thinks the world changed after 9/11 needs to wake up.  Anyone that thinks otherwise should go here... &lt;a href=&quot;http://veimages.gsfc.nasa.gov/2429/globe_east_2048.jpg&quot;&gt;http://veimages.gsfc.nasa.gov/2429/globe_east_2...&lt;/a&gt;&lt;br&gt;That picture is from 2002, and the earth is still round and blue.</description>
		<content:encoded><![CDATA[<p>You hit the nail right on the head here.  I am an avid fan of ATHF.  I watch the show regularly.  When I saw what the signs looked like in Boston, I was laughing my ass off.  Even though I watch the show, I was unaware that there was a movie coming out, I do now.  I plan to watch it as soon as it comes out.  Thanks Boston!  Everyone that thinks the world changed after 9/11 needs to wake up.  Anyone that thinks otherwise should go here&#8230; <a href="http://veimages.gsfc.nasa.gov/2429/globe_east_2048.jpg"></a><a href="http://veimages.gsfc.nasa.gov/2429/globe_east_2.." rel="nofollow">http://veimages.gsfc.nasa.gov/2429/globe_east_2..</a>.<br />That picture is from 2002, and the earth is still round and blue.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
