
<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Software Patent of the Week: Visual Programming</title>
	<atom:link href="http://techliberation.com/2007/01/26/software-patent-of-the-week-visual-programming/feed/" rel="self" type="application/rss+xml" />
	<link>http://techliberation.com/2007/01/26/software-patent-of-the-week-visual-programming/</link>
	<description>Keeping politicians&#039; hands off the Net &#38; everything else related to technology</description>
	<lastBuildDate>Tue, 14 Feb 2012 12:51:08 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Vorlath</title>
		<link>http://techliberation.com/2007/01/26/software-patent-of-the-week-visual-programming/comment-page-1/#comment-36927</link>
		<dc:creator>Vorlath</dc:creator>
		<pubDate>Thu, 22 Feb 2007 23:29:44 +0000</pubDate>
		<guid isPermaLink="false">http://techliberation.com/2007/01/26/software-patent-of-the-week-visual-programming/#comment-36927</guid>
		<description>&lt;p&gt;Actually, data flow languages and layout has already been issued as &quot;Data Responsive Modular, Interleaved Task Programming System&quot;, IBM Technical Disclosure Bulletin, Vol. 13, No. 8, 2425-2426, January 1971.&lt;/p&gt;

&lt;p&gt;At the time, software patents weren&#039;t issued. More info here
http://www.jpaulmorrison.com/cgi-bin/wiki.pl?LegalStatus&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>Actually, data flow languages and layout has already been issued as &#8220;Data Responsive Modular, Interleaved Task Programming System&#8221;, IBM Technical Disclosure Bulletin, Vol. 13, No. 8, 2425-2426, January 1971.</p>

<p>At the time, software patents weren&#8217;t issued. More info here
<a href="http://www.jpaulmorrison.com/cgi-bin/wiki.pl?LegalStatus" rel="nofollow">http://www.jpaulmorrison.com/cgi-bin/wiki.pl?LegalStatus</a></p>]]></content:encoded>
	</item>
	<item>
		<title>By: Vorlath</title>
		<link>http://techliberation.com/2007/01/26/software-patent-of-the-week-visual-programming/comment-page-1/#comment-51519</link>
		<dc:creator>Vorlath</dc:creator>
		<pubDate>Thu, 22 Feb 2007 23:29:44 +0000</pubDate>
		<guid isPermaLink="false">http://techliberation.com/2007/01/26/software-patent-of-the-week-visual-programming/#comment-51519</guid>
		<description>&lt;p&gt;Actually, data flow languages and layout has already been issued as &quot;Data Responsive Modular, Interleaved Task Programming System&quot;, IBM Technical Disclosure Bulletin, Vol. 13, No. 8, 2425-2426, January 1971.&lt;br&gt;&lt;br&gt;At the time, software patents weren&#039;t issued. More info here&lt;br&gt;&lt;a href=&quot;http://www.jpaulmorrison.com/cgi-bin/wiki.pl?LegalStatus&quot;&gt;http://www.jpaulmorrison.com/cgi-bin/wiki.pl?Le...&lt;/a&gt;&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>Actually, data flow languages and layout has already been issued as &#8220;Data Responsive Modular, Interleaved Task Programming System&#8221;, IBM Technical Disclosure Bulletin, Vol. 13, No. 8, 2425-2426, January 1971.<br /><br />At the time, software patents weren&#8217;t issued. More info here<br /><a href="http://www.jpaulmorrison.com/cgi-bin/wiki.pl?LegalStatus">http://www.jpaulmorrison.com/cgi-bin/wiki.pl?Le&#8230;</a></p>]]></content:encoded>
	</item>
	<item>
		<title>By: Scott Kessler</title>
		<link>http://techliberation.com/2007/01/26/software-patent-of-the-week-visual-programming/comment-page-1/#comment-36926</link>
		<dc:creator>Scott Kessler</dc:creator>
		<pubDate>Sat, 03 Feb 2007 00:07:26 +0000</pubDate>
		<guid isPermaLink="false">http://techliberation.com/2007/01/26/software-patent-of-the-week-visual-programming/#comment-36926</guid>
		<description>&lt;p&gt;It was patent 5,301,336.&lt;/p&gt;

&lt;p&gt;After having reviewed some of their patents, I was truely amazed at what is patented. They have patented the forest.&lt;/p&gt;

&lt;p&gt;PATENT NOTICE
With respect to the National Instruments software product(s) being used,
the following patents may apply:&lt;/p&gt;

&lt;p&gt;LabVIEW
The LabVIEW software is covered by one or more of the following Patents:
United States Patent No(s).: 4,901,221; 4,914,568; 5,291,587; 5,301,301;
5,301,336; 5,475,851; 5,481,740; 5,481,741; 5,497,500; 5,504,917;
5,583,988; 5,610,828; 5,652,909; 5,732,277; 5,734,863; 5,737,622;
5,764,546; 5,784,275; 5,821,934; 5,847,953; 5,905,649; 5,920,479;
5,966,532; 5,974,254; 5,987,246; 5,990,906; 6,053,951; 6,064,409;
6,064,812; 6,064,816; 6,102,965; 6,138,270; 6,173,438; 6,282,699;
6,370,569; 6,437,805&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>It was patent 5,301,336.</p>

<p>After having reviewed some of their patents, I was truely amazed at what is patented. They have patented the forest.</p>

<p>PATENT NOTICE
With respect to the National Instruments software product(s) being used,
the following patents may apply:</p>

<p>LabVIEW
The LabVIEW software is covered by one or more of the following Patents:
United States Patent No(s).: 4,901,221; 4,914,568; 5,291,587; 5,301,301;
5,301,336; 5,475,851; 5,481,740; 5,481,741; 5,497,500; 5,504,917;
5,583,988; 5,610,828; 5,652,909; 5,732,277; 5,734,863; 5,737,622;
5,764,546; 5,784,275; 5,821,934; 5,847,953; 5,905,649; 5,920,479;
5,966,532; 5,974,254; 5,987,246; 5,990,906; 6,053,951; 6,064,409;
6,064,812; 6,064,816; 6,102,965; 6,138,270; 6,173,438; 6,282,699;
6,370,569; 6,437,805</p>]]></content:encoded>
	</item>
	<item>
		<title>By: Scott Kessler</title>
		<link>http://techliberation.com/2007/01/26/software-patent-of-the-week-visual-programming/comment-page-1/#comment-51518</link>
		<dc:creator>Scott Kessler</dc:creator>
		<pubDate>Sat, 03 Feb 2007 00:07:26 +0000</pubDate>
		<guid isPermaLink="false">http://techliberation.com/2007/01/26/software-patent-of-the-week-visual-programming/#comment-51518</guid>
		<description>&lt;p&gt;It was patent 5,301,336.&lt;br&gt;&lt;br&gt;After having reviewed some of their patents, I was truely amazed at what is patented. They have patented the forest.&lt;br&gt;&lt;br&gt;PATENT NOTICE&lt;br&gt;With respect to the National Instruments software product(s) being used,&lt;br&gt;the following patents may apply:&lt;br&gt;&lt;br&gt;LabVIEW&lt;br&gt;The LabVIEW software is covered by one or more of the following Patents:&lt;br&gt;United States Patent No(s).: 4,901,221; 4,914,568; 5,291,587; 5,301,301;&lt;br&gt;5,301,336; 5,475,851; 5,481,740; 5,481,741; 5,497,500; 5,504,917;&lt;br&gt;5,583,988; 5,610,828; 5,652,909; 5,732,277; 5,734,863; 5,737,622;&lt;br&gt;5,764,546; 5,784,275; 5,821,934; 5,847,953; 5,905,649; 5,920,479;&lt;br&gt;5,966,532; 5,974,254; 5,987,246; 5,990,906; 6,053,951; 6,064,409;&lt;br&gt;6,064,812; 6,064,816; 6,102,965; 6,138,270; 6,173,438; 6,282,699;&lt;br&gt;6,370,569; 6,437,805&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>It was patent 5,301,336.<br /><br />After having reviewed some of their patents, I was truely amazed at what is patented. They have patented the forest.<br /><br />PATENT NOTICE<br />With respect to the National Instruments software product(s) being used,<br />the following patents may apply:<br /><br />LabVIEW<br />The LabVIEW software is covered by one or more of the following Patents:<br />United States Patent No(s).: 4,901,221; 4,914,568; 5,291,587; 5,301,301;<br />5,301,336; 5,475,851; 5,481,740; 5,481,741; 5,497,500; 5,504,917;<br />5,583,988; 5,610,828; 5,652,909; 5,732,277; 5,734,863; 5,737,622;<br />5,764,546; 5,784,275; 5,821,934; 5,847,953; 5,905,649; 5,920,479;<br />5,966,532; 5,974,254; 5,987,246; 5,990,906; 6,053,951; 6,064,409;<br />6,064,812; 6,064,816; 6,102,965; 6,138,270; 6,173,438; 6,282,699;<br />6,370,569; 6,437,805</p>]]></content:encoded>
	</item>
</channel>
</rss>

