<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
	>
<channel>
	<title>Comments on: What Digital Divide? Some Surprising Results in New Study</title>
	<atom:link href="http://techliberation.com/2006/03/24/what-digital-divide-some-surprising-results-in-new-study/feed/" rel="self" type="application/rss+xml" />
	<link>http://techliberation.com/2006/03/24/what-digital-divide-some-surprising-results-in-new-study/</link>
	<description>Keeping politicians&#039; hands off the Net &#38; everything else related to technology</description>
	<lastBuildDate>Thu, 18 Mar 2010 03:03:36 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Blake</title>
		<link>http://techliberation.com/2006/03/24/what-digital-divide-some-surprising-results-in-new-study/comment-page-1/#comment-54634</link>
		<dc:creator>Blake</dc:creator>
		<pubDate>Thu, 13 Apr 2006 20:46:25 +0000</pubDate>
		<guid isPermaLink="false">http://techliberation.com/2006/03/24/what-digital-divide-some-surprising-results-in-new-study/#comment-54634</guid>
		<description>Lets not forget the rural areas. I live close enough to a metro area to get the over-the-air TV broadcasts, but far enough that buying local channels on satellite is worth the money. There is no fiber at home, no cable, its too far for DSL, and dial-up internet is slowed by multiple switches. Heck, we were on a shared phone line not too long ago.&lt;br&gt;&lt;br&gt;There is a lot of redlining going on, and it is not all based on income. Out here it is based on population density.</description>
		<content:encoded><![CDATA[<p>Lets not forget the rural areas. I live close enough to a metro area to get the over-the-air TV broadcasts, but far enough that buying local channels on satellite is worth the money. There is no fiber at home, no cable, its too far for DSL, and dial-up internet is slowed by multiple switches. Heck, we were on a shared phone line not too long ago.</p>
<p>There is a lot of redlining going on, and it is not all based on income. Out here it is based on population density.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Blake</title>
		<link>http://techliberation.com/2006/03/24/what-digital-divide-some-surprising-results-in-new-study/comment-page-1/#comment-32996</link>
		<dc:creator>Blake</dc:creator>
		<pubDate>Thu, 13 Apr 2006 19:46:25 +0000</pubDate>
		<guid isPermaLink="false">http://techliberation.com/2006/03/24/what-digital-divide-some-surprising-results-in-new-study/#comment-32996</guid>
		<description>Lets not forget the rural areas. I live close enough to a metro area to get the over-the-air TV broadcasts, but far enough that buying local channels on satellite is worth the money. There is no fiber at home, no cable, its too far for DSL, and dial-up internet is slowed by multiple switches. Heck, we were on a shared phone line not too long ago.

There is a lot of redlining going on, and it is not all based on income. Out here it is based on population density.
</description>
		<content:encoded><![CDATA[<p>Lets not forget the rural areas. I live close enough to a metro area to get the over-the-air TV broadcasts, but far enough that buying local channels on satellite is worth the money. There is no fiber at home, no cable, its too far for DSL, and dial-up internet is slowed by multiple switches. Heck, we were on a shared phone line not too long ago.</p>
<p>There is a lot of redlining going on, and it is not all based on income. Out here it is based on population density.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
