
<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Polling the Unwired</title>
	<atom:link href="http://techliberation.com/2004/09/17/polling-the-unwired/feed/" rel="self" type="application/rss+xml" />
	<link>http://techliberation.com/2004/09/17/polling-the-unwired/</link>
	<description>Keeping politicians&#039; hands off the Net &#38; everything else related to technology</description>
	<lastBuildDate>Thu, 24 May 2012 10:21:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Sam</title>
		<link>http://techliberation.com/2004/09/17/polling-the-unwired/comment-page-1/#comment-53222</link>
		<dc:creator>Sam</dc:creator>
		<pubDate>Tue, 21 Sep 2004 14:48:16 +0000</pubDate>
		<guid isPermaLink="false">http://techliberation.com/2004/09/17/polling-the-unwired/#comment-53222</guid>
		<description>&lt;p&gt;If Klist and Jason are ignorant of sampling methods, you are strikingly ignorant of punctuation and spelling check...&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>If Klist and Jason are ignorant of sampling methods, you are strikingly ignorant of punctuation and spelling check&#8230;</p>]]></content:encoded>
	</item>
	<item>
		<title>By: Sam</title>
		<link>http://techliberation.com/2004/09/17/polling-the-unwired/comment-page-1/#comment-30674</link>
		<dc:creator>Sam</dc:creator>
		<pubDate>Tue, 21 Sep 2004 13:48:16 +0000</pubDate>
		<guid isPermaLink="false">http://techliberation.com/2004/09/17/polling-the-unwired/#comment-30674</guid>
		<description>&lt;p&gt;If Klist and Jason are ignorant of sampling methods, you are strikingly ignorant of punctuation and spelling check...&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>If Klist and Jason are ignorant of sampling methods, you are strikingly ignorant of punctuation and spelling check&#8230;</p>]]></content:encoded>
	</item>
	<item>
		<title>By: P</title>
		<link>http://techliberation.com/2004/09/17/polling-the-unwired/comment-page-1/#comment-53221</link>
		<dc:creator>P</dc:creator>
		<pubDate>Tue, 21 Sep 2004 02:40:12 +0000</pubDate>
		<guid isPermaLink="false">http://techliberation.com/2004/09/17/polling-the-unwired/#comment-53221</guid>
		<description>&lt;p&gt;Klist, I feel for your employer ... do they realize you are an ignoramous?&lt;br&gt;&lt;br&gt;Jason, you are a genius ... did you come up with this thought all by yourself.   Sample size is not a function of the population size but of its variability.&lt;br&gt;&lt;br&gt;Are all of you ignorant of sampling methods.  Antecdotes are not the basis of refuting stats just one&#039;s lazy friends.&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>Klist, I feel for your employer &#8230; do they realize you are an ignoramous?<br /><br />Jason, you are a genius &#8230; did you come up with this thought all by yourself.   Sample size is not a function of the population size but of its variability.<br /><br />Are all of you ignorant of sampling methods.  Antecdotes are not the basis of refuting stats just one&#8217;s lazy friends.</p>]]></content:encoded>
	</item>
	<item>
		<title>By: P</title>
		<link>http://techliberation.com/2004/09/17/polling-the-unwired/comment-page-1/#comment-30673</link>
		<dc:creator>P</dc:creator>
		<pubDate>Tue, 21 Sep 2004 01:40:12 +0000</pubDate>
		<guid isPermaLink="false">http://techliberation.com/2004/09/17/polling-the-unwired/#comment-30673</guid>
		<description>&lt;p&gt;Klist, I feel for your employer ... do they realize you are an ignoramous?&lt;/p&gt;

&lt;p&gt;Jason, you are a genius ... did you come up with this thought all by yourself.   Sample size is not a function of the population size but of its variability.&lt;/p&gt;

&lt;p&gt;Are all of you ignorant of sampling methods.  Antecdotes are not the basis of refuting stats just one&#039;s lazy friends.&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>Klist, I feel for your employer &#8230; do they realize you are an ignoramous?</p>

<p>Jason, you are a genius &#8230; did you come up with this thought all by yourself.   Sample size is not a function of the population size but of its variability.</p>

<p>Are all of you ignorant of sampling methods.  Antecdotes are not the basis of refuting stats just one&#8217;s lazy friends.</p>]]></content:encoded>
	</item>
	<item>
		<title>By: Jason</title>
		<link>http://techliberation.com/2004/09/17/polling-the-unwired/comment-page-1/#comment-53220</link>
		<dc:creator>Jason</dc:creator>
		<pubDate>Sat, 18 Sep 2004 03:17:42 +0000</pubDate>
		<guid isPermaLink="false">http://techliberation.com/2004/09/17/polling-the-unwired/#comment-53220</guid>
		<description>&lt;p&gt;Polls not accurate?  You must be kidding...&lt;br&gt;&lt;/br&gt;&lt;br&gt;How can anyone take seriously a newscast broadcasting the results of a question asked to, usually, less than a thousand people, and then referring to it as a statement from &quot;the American people?&quot;&lt;/br&gt;&lt;br&gt;&lt;/br&gt;&lt;br&gt;Yeah, I always like to base my perceptions on the opinions of 0.0003% of a population.  Give up on polls:  they are far more useful at creating public sentiment than they are at reflecting it.&lt;br&gt;&lt;/br&gt;&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>Polls not accurate?  You must be kidding&#8230;<br /><br />How can anyone take seriously a newscast broadcasting the results of a question asked to, usually, less than a thousand people, and then referring to it as a statement from &#8220;the American people?&#8221;<br /><br />Yeah, I always like to base my perceptions on the opinions of 0.0003% of a population.  Give up on polls:  they are far more useful at creating public sentiment than they are at reflecting it.<br /></p>]]></content:encoded>
	</item>
	<item>
		<title>By: Jason</title>
		<link>http://techliberation.com/2004/09/17/polling-the-unwired/comment-page-1/#comment-30672</link>
		<dc:creator>Jason</dc:creator>
		<pubDate>Sat, 18 Sep 2004 02:17:42 +0000</pubDate>
		<guid isPermaLink="false">http://techliberation.com/2004/09/17/polling-the-unwired/#comment-30672</guid>
		<description>&lt;p&gt;Polls not accurate?  You must be kidding...&lt;br /&gt;&lt;br /&gt;How can anyone take seriously a newscast broadcasting the results of a question asked to, usually, less than a thousand people, and then referring to it as a statement from &quot;the American people?&quot;&lt;br /&gt;&lt;br /&gt;Yeah, I always like to base my perceptions on the opinions of 0.0003% of a population.  Give up on polls:  they are far more useful at creating public sentiment than they are at reflecting it.&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>Polls not accurate?  You must be kidding&#8230;<br /><br />How can anyone take seriously a newscast broadcasting the results of a question asked to, usually, less than a thousand people, and then referring to it as a statement from &#8220;the American people?&#8221;<br /><br />Yeah, I always like to base my perceptions on the opinions of 0.0003% of a population.  Give up on polls:  they are far more useful at creating public sentiment than they are at reflecting it.</p>]]></content:encoded>
	</item>
	<item>
		<title>By: klist</title>
		<link>http://techliberation.com/2004/09/17/polling-the-unwired/comment-page-1/#comment-53219</link>
		<dc:creator>klist</dc:creator>
		<pubDate>Fri, 17 Sep 2004 16:36:54 +0000</pubDate>
		<guid isPermaLink="false">http://techliberation.com/2004/09/17/polling-the-unwired/#comment-53219</guid>
		<description>&lt;p&gt;No surprise here. As an employee of a large news media corporation, I handle polling data almost on a daily basis.&lt;/p&gt;

&lt;p&gt;The typical poll target is going to be a caucasian male or caucasian family, age range 45 and above, politically and socially conservative. The &quot;Mayberry&quot; type if you want.&lt;/p&gt;

&lt;p&gt;Because of this wide spread model, it is quite easy to obtain severely skewed results.&lt;/p&gt;

&lt;p&gt;So far, nothing appears to be done to fix that.&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>No surprise here. As an employee of a large news media corporation, I handle polling data almost on a daily basis.</p>

<p>The typical poll target is going to be a caucasian male or caucasian family, age range 45 and above, politically and socially conservative. The &#8220;Mayberry&#8221; type if you want.</p>

<p>Because of this wide spread model, it is quite easy to obtain severely skewed results.</p>

<p>So far, nothing appears to be done to fix that.</p>]]></content:encoded>
	</item>
	<item>
		<title>By: James Gattuso</title>
		<link>http://techliberation.com/2004/09/17/polling-the-unwired/comment-page-1/#comment-53218</link>
		<dc:creator>James Gattuso</dc:creator>
		<pubDate>Fri, 17 Sep 2004 16:19:04 +0000</pubDate>
		<guid isPermaLink="false">http://techliberation.com/2004/09/17/polling-the-unwired/#comment-53218</guid>
		<description>&lt;p&gt;We&#039;ll have to put you down as &quot;undecided&quot; in that case.&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>We&#8217;ll have to put you down as &#8220;undecided&#8221; in that case.</p>]]></content:encoded>
	</item>
	<item>
		<title>By: Andy</title>
		<link>http://techliberation.com/2004/09/17/polling-the-unwired/comment-page-1/#comment-53217</link>
		<dc:creator>Andy</dc:creator>
		<pubDate>Fri, 17 Sep 2004 16:14:19 +0000</pubDate>
		<guid isPermaLink="false">http://techliberation.com/2004/09/17/polling-the-unwired/#comment-53217</guid>
		<description>&lt;p&gt;Any pollster that calls my cell phone is likely to get a string of profanity. I pay for the air time and I don&#039;t want to pay to participate in a political poll.&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>Any pollster that calls my cell phone is likely to get a string of profanity. I pay for the air time and I don&#8217;t want to pay to participate in a political poll.</p>]]></content:encoded>
	</item>
	<item>
		<title>By: klist</title>
		<link>http://techliberation.com/2004/09/17/polling-the-unwired/comment-page-1/#comment-30671</link>
		<dc:creator>klist</dc:creator>
		<pubDate>Fri, 17 Sep 2004 15:36:54 +0000</pubDate>
		<guid isPermaLink="false">http://techliberation.com/2004/09/17/polling-the-unwired/#comment-30671</guid>
		<description>&lt;p&gt;No surprise here. As an employee of a large news media corporation, I handle polling data almost on a daily basis.&lt;/p&gt;

&lt;p&gt;The typical poll target is going to be a caucasian male or caucasian family, age range 45 and above, politically and socially conservative. The &quot;Mayberry&quot; type if you want.&lt;/p&gt;

&lt;p&gt;Because of this wide spread model, it is quite easy to obtain severely skewed results.&lt;/p&gt;

&lt;p&gt;So far, nothing appears to be done to fix that.&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>No surprise here. As an employee of a large news media corporation, I handle polling data almost on a daily basis.</p>

<p>The typical poll target is going to be a caucasian male or caucasian family, age range 45 and above, politically and socially conservative. The &#8220;Mayberry&#8221; type if you want.</p>

<p>Because of this wide spread model, it is quite easy to obtain severely skewed results.</p>

<p>So far, nothing appears to be done to fix that.</p>]]></content:encoded>
	</item>
	<item>
		<title>By: James Gattuso</title>
		<link>http://techliberation.com/2004/09/17/polling-the-unwired/comment-page-1/#comment-30670</link>
		<dc:creator>James Gattuso</dc:creator>
		<pubDate>Fri, 17 Sep 2004 15:19:04 +0000</pubDate>
		<guid isPermaLink="false">http://techliberation.com/2004/09/17/polling-the-unwired/#comment-30670</guid>
		<description>&lt;p&gt;We&#039;ll have to put you down as &quot;undecided&quot; in that case.&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>We&#8217;ll have to put you down as &#8220;undecided&#8221; in that case.</p>]]></content:encoded>
	</item>
	<item>
		<title>By: Andy</title>
		<link>http://techliberation.com/2004/09/17/polling-the-unwired/comment-page-1/#comment-30669</link>
		<dc:creator>Andy</dc:creator>
		<pubDate>Fri, 17 Sep 2004 15:14:19 +0000</pubDate>
		<guid isPermaLink="false">http://techliberation.com/2004/09/17/polling-the-unwired/#comment-30669</guid>
		<description>&lt;p&gt;Any pollster that calls my cell phone is likely to get a string of profanity. I pay for the air time and I don&#039;t want to pay to participate in a political poll.&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>Any pollster that calls my cell phone is likely to get a string of profanity. I pay for the air time and I don&#8217;t want to pay to participate in a political poll.</p>]]></content:encoded>
	</item>
</channel>
</rss>

